RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
CS02
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 30.5000 8.90 6.05 11.75 1.00 TL Corundum
»Fe-OH 14.2000 6.50 3.60 9.40 1.20 TL Magnetite
»Fe-OH 16.4000 8.90 6.10 11.70 1.20 TL Goethite
»Fe-OH 16.4000 9.30 6.50 12.10 0.60 TL Goethite
»Fe-OH 9.8800 7.90 5.10 10.70 1.00 TL Ferrihydrite
»Fe-OH 16.4000 8.44 5.64 11.24 0.60 TL Goethite

6 data sets were retrieved

<1>