RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
HL08
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 5.0000 9.35 6.66 12.04 1.27 0.20 TL Hematite
»Fe-OH 2.3000 9.05 6.42 11.68 0.92 0.20 TL Hematite
»Fe-OH 15.0000 9.35 6.18 12.52 1.23 0.20 TL Hematite
»Fe-OH 22.0000 9.17 5.16 13.18 0.56 0.20 TL Hematite
»Fe-OH 1.5000 9.17 6.32 12.02 0.60 0.20 TL Hematite
»Fe-OH 22.0000 9.05 5.44 12.66 0.85 0.20 TL Hematite
»Fe-OH 15.0000 9.17 5.32 13.02 0.56 0.20 TL Hematite
»Fe-OH 10.0000 9.17 5.50 12.84 0.56 0.20 TL Hematite
»Fe-OH 2.3000 9.35 7.00 11.70 1.36 0.20 TL Hematite
»Fe-OH 2.0000 9.17 6.20 12.14 0.59 0.20 TL Hematite
»Fe-OH 22.0000 9.35 6.02 12.68 1.23 0.20 TL Hematite
»Fe-OH 15.0000 9.05 5.61 12.49 0.86 0.20 TL Hematite
»Fe-OH 2.0000 9.35 7.06 11.64 1.40 0.20 TL Hematite
»Fe-OH 3.0000 9.05 6.30 11.80 0.90 0.20 TL Hematite
»Fe-OH 10.0000 9.05 5.78 12.32 0.86 0.20 TL Hematite
»Fe-OH 3.0000 9.35 6.88 11.82 1.32 0.20 TL Hematite
»Fe-OH 2.5000 9.05 6.38 11.72 0.91 0.20 TL Hematite
»Fe-OH 5.0000 9.17 5.80 12.54 0.57 0.20 TL Hematite
»Fe-OH 1.5000 9.35 7.18 11.52 1.56 0.20 TL Hematite
»Fe-OH 2.0000 9.05 6.48 11.62 0.94 0.20 TL Hematite

27 data sets were retrieved

<1> 2