RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
HL08
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 10.0000 9.35 6.36 12.34 1.24 0.20 TL Hematite
»Fe-OH 2.5000 9.17 6.10 12.24 0.58 0.20 TL Hematite
»Fe-OH 2.5000 9.35 6.96 11.74 1.35 0.20 TL Hematite
»Fe-OH 5.0000 9.05 6.08 12.02 0.87 0.20 TL Hematite
»Fe-OH 2.3000 9.17 6.14 12.20 0.58 0.20 TL Hematite
»Fe-OH 3.0000 9.17 6.02 12.32 0.58 0.20 TL Hematite
»Fe-OH 1.5000 9.05 6.61 11.49 1.00 0.20 TL Hematite

27 data sets were retrieved

1 <2>