RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
HREL91
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 10.0000 8.90 6.40 11.80 1.00 CC Corundum
»Al-OH 10.0000 8.90 6.90 10.90 0.80 0.20 TL Corundum
»Al-OH 10.0000 8.90 7.29 11.13 DDL Corundum
»Al-OH 10.0000 8.90 7.20 10.30 1.00 CC Corundum
»Al-OH 10.0000 8.90 6.80 10.80 1.00 CC Corundum
»Fe-OH 10.0000 8.60 6.80 10.20 1.00 CC Goethite
»Fe-OH 10.0000 8.60 6.20 11.00 1.00 CC Goethite
»Fe-OH 10.0000 8.60 6.60 10.60 1.00 CC Goethite
»Fe-OH 10.0000 8.60 6.60 10.60 0.80 0.20 TL Goethite
»Fe-OH 10.0000 8.60 7.10 10.24 DDL Goethite
»Ti-OH 10.0000 5.90 2.80 9.20 1.00 CC Rutile
»Ti-OH 10.0000 5.90 3.86 7.94 DDL Rutile
»Ti-OH 10.0000 5.90 3.90 7.90 0.80 0.20 TL Rutile
»Ti-OH 10.0000 5.90 3.50 8.10 1.00 CC Rutile
»Ti-OH 10.0000 5.90 3.10 8.80 1.00 CC Rutile

15 data sets were retrieved

<1>