RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
TFPC04
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»X-Na 0.5868 7.45 CDM Bentonite
»X(s)-OH 4.8000 7.45 4.50 7.90 NE Bentonite
»X(s)-OH 1.7000 7.45 4.50 7.90 NE Bentonite
»X(w)-OH 1.7000 7.45 4.50 7.90 NE Bentonite
»X(w)-OH 4.8000 7.45 4.50 7.90 NE Bentonite
»X(w2)-OH 4.8000 7.45 6.00 10.50 NE Bentonite
»X(w2)-OH 1.7000 7.45 6.00 10.50 NE Bentonite

7 data sets were retrieved

<1>