RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Surface Complexation Data

Surface Complexation Data for:
HV99
1st Ligand Equation log K Mineral SCMType
AsO4<3-> »Fe-singly-OH<0.5-> + AsO4<3-> + H<1+>  ⇔  »Fe-singly-O-AsO3<2.5-> + H2O 20.10 Goethite CDM
AsO4<3-> 2 »Fe-singly-OH<0.5-> + AsO4<3-> + 2 H<1+>  ⇔  (»Fe-singly)2-AsO4<2-> + 2 H2O 27.90 Goethite CDM
AsO4<3-> 2 »Fe-singly-OH<0.5-> + AsO4<3-> + 3 H<1+>  ⇔  (»Fe-singly)2-HAsO4<1-> + 2 H2O 34.50 Goethite CDM
PO4<3-> »Fe-singly-OH<0.5-> + PO4<3-> + H<1+>  ⇔  »Fe-singly-O-PO3<2.5-> + H2O 21.20 Goethite CDM
PO4<3-> 2 »Fe-singly-OH<0.5-> + PO4<3-> + 2 H<1+>  ⇔  (»Fe-singly)2-PO4<2-> + 2 H2O 30.00 Goethite CDM
PO4<3-> 2 »Fe-singly-OH<0.5-> + PO4<3-> + 3 H<1+>  ⇔  (»Fe-singly)2-HPO4<1-> + 2 H2O 36.20 Goethite CDM
SeO3<2-> 2 »Fe-singly-OH<0.5-> + SeO3<2-> + 2 H<1+>  ⇔  (»Fe-singly)2-SeO3<1-> + 2 H2O 24.60 Goethite CDM
SeO3<2-> 2 »Fe-singly-OH<0.5-> + SeO3<2-> + 3 H<1+>  ⇔  (»Fe-singly)2-HSeO3 + 2 H2O 29.70 Goethite CDM
SeO3<2-> 2 »Fe-singly-OH<0.5-> + SeO3<2-> + 2 H<1+>  ⇔  (»Fe-singly)2-SeO3<1-> + 2 H2O 23.00 Goethite CDM
SeO3<2-> 2 »Fe-singly-OH<0.5-> + SeO3<2-> + 2 H<1+>  ⇔  (»Fe-singly)2-SeO3<1-> + 2 H2O 22.30 Goethite CDM

10 data sets were retrieved

<1>