RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Surface Complexation Data

Surface Complexation Data for:
SVV03
1st Ligand Equation log K Mineral SCMType
UO2<2+> »Si-OH + UO2<2+>  ⇔  »Si-O-UO2<1+> + H<1+> -2.15 amorphous Silica NE
UO2<2+> »Si-OH + UO2<2+>  ⇔  »Si-O-UO2<1+> + H<1+> -1.92 amorphous Silica CC
UO2<2+> »SiOH + UO2<2+> + OH<1->  ⇔  »SiO-UO2OH + H<1+> 6.33 amorphous Silica NE
UO2<2+> »SiOH + UO2<2+> + OH<1->  ⇔  »SiO-UO2OH + H<1+> 6.37 amorphous Silica CC
UO2<2+> »SiOH + 2 UO2<2+> + 2 OH<1->  ⇔  »SiO-(UO2)2(OH)2<1+> + H<1+> 16.39 amorphous Silica NE
UO2<2+> »SiOH + 2 UO2<2+> + 2 OH<1->  ⇔  »SiO-(UO2)2(OH)2<1+> + H<1+> 9.14 amorphous Silica CC
UO2<2+> »SiOH + 3 UO2<2+> + 5 OH<1->  ⇔  »SiO-(UO2)3(OH)5 + H<1+> 50.81 amorphous Silica NE
UO2<2+> »SiOH + 3 UO2<2+> + 5 OH<1->  ⇔  »SiO-(UO2)3(OH)5 + H<1+> 51.40 amorphous Silica CC
UO2<2+> »SiOH + 3 UO2<2+> + 7 OH<1->  ⇔  »SiO-(UO2)3(OH)7<2-> + H<1+> 65.34 amorphous Silica NE
UO2<2+> »SiOH + 3 UO2<2+> + 7 OH<1->  ⇔  »SiO-(UO2)3(OH)7<2-> + H<1+> 65.19 amorphous Silica CC
UO2<2+> »SiOH + UO2<2+> + CO3<2->  ⇔  »SiO-UO2CO3<1-> + H<1+> 7.08 amorphous Silica NE
UO2<2+> »Si-OH + UO2<2+> + CO3<2->  ⇔  »Si-O-UO2CO3<-> + H<1+> 7.35 amorphous Silica CC
UO2<2+> »SiOH + UO2<2+> + 2 CO3<2->  ⇔  »SiO-UO2(CO3)2<3-> + H<1+> 12.47 amorphous Silica NE
UO2<2+> »SiOH + UO2<2+> + 2 CO3<2->  ⇔  »SiO-UO2(CO3)2<3-> + H<1+> 12.82 amorphous Silica CC
UO2<2+> »SiOH + UO2<2+> + 3 CO3<2->  ⇔  »Si-O-UO2(CO3)3<5-> + H<1+> 15.97 amorphous Silica NE
UO2<2+> »SiOH + UO2<2+> + 3 CO3<2->  ⇔  »Si-O-UO2(CO3)3<5-> + H<1+> 17.45 amorphous Silica NE

16 data sets were retrieved

<1>