AcReDaS
Actinide reference database for Spectroscopy (formerly AcXAS)
HOME SEARCH REGISTRATION

Search

Search results for HERFD on edge Np

Abs.Edge ID Date Description
Np-L3 00000132 29.06.2007 Np(III) aquo species,[Np] 0.5 mM to 2 mM in 1M HCl
Np-L3 00000168 08.08.2012 Np(III), pH 1, HCl, stabilization is investigated with NH2OHHCl and Rrongalite in a pH range of 0–1.5 with Np concentrations ranging from 0.1 mM to 1 mM
Np-L3 00000169 13.09.2007 Np(III), pH 1, Rongalite
Np-L3 00000170 13.09.2007 Np(III), pH 1.5, Rongalite
Np-L3 00000274 2013.09.23 [Np(VII)]=1mmol, in 2.0 M NaOH + 3.0M NaCl NaClO as an oxidizing agent under Ar-atmosphere
Np-L3 00000044 27.09.2000 0.015 M Np(VII), 2.5 M NaOH
Np-L3 00000039 04.07.2007 0.04 M Np(IV), 0.5 M (NH4)2SO4, pH < 0.1
Np-L3 00000040 16.05.2008 0.04 M Np(IV), 2.0 M (NH4)2SO4, pH < 0.1
Np-L3 00000041 11.07.1999 0.05 M Np(IV), 0.1 M HNO3
Np-L3 00000037 31.10.2007 0.05 M Np(V), 0.05 M (NH4)2SO4, pH 1.1
Np-L3 00000042 11.07.1999 0.05 M Np(V), 0.1 M HNO3
Np-L3 00000038 16.05.2008 0.05 M Np(V), 2.0 M (NH4)2SO4, pH 1.1
Np-L3 00000035 31.10.2007 0.05 M Np(VI), 0.05 M (NH4)2SO4, pH 1.1
Np-L3 00000043 12.07.1999 0.05 M Np(VI), 0.1 M HNO3
Np-L3 00000036 31.10.2007 0.05M Np(VI), 2.0 M (NH4)2SO4, pH 1.2


You are not logged in.
You are working as guest. In order to get more functions please login.