Staff
Radiation Source ELBE
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Michel Prof. Dr., Peter | 620/312 | 3259 | p.michel![]() | Head Radiation Source ELBE | |
Neumann, Petra | 620/313a | 2101 | p.neumann![]() | Administrative affairs Institute of Radiation Physics | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Klopf Dr., John Michael | 620/318 | 2463 | j.klopf![]() | ||
Kösterke, Isabel | 540/205 | 3329 | i.koesterke![]() | RSO - Radiation safety officer building 540/542 (ELBE, Laser, Neutron Generator) | |
Mühle, Sebastian | 620/307 | 3229 | s.muehle![]() | ||
Ryzhov Dr., Anton | 620/315 | 3452 | a.ryzhov![]() | Photocathode UV laser and laser beam transport | |
Schamlott, Arndt | 620/308 | 2188 | a.schamlott![]() | IT admin, sec. administrator for laser radiation | |
Schurig, Rico | 620/301 | 2090 | r.schurig![]() | ||
Schwarz, Andreas | 620/317 | 3265 | a.schwarz![]() | ||
Thiele, Katrin | 620/313a | 2302 | k.thiele![]() |
×
