Properties of Common Structure Materials
Element | A | Z | abundance | σn(barn) | σγ, tot (mbarn) | SN (MeV) |
Li | 6 | 3 | 7.500% | 0.039 | 1.91 | 5.66 |
Li | 7 | 3 | 92.50% | 0.045 | 1.15 | 7.25 |
Li | nat | 3 | 100% | - | - | <7.13> |
Be | 9 | 4 | 100.0% | 0.008 | 2.52 | 1.67 |
B | 10 | 5 | 19.90% | 0.500 | 3.69 | 8.44 |
B | 11 | 5 | 80.10% | 0.005 | 2.93 | 11.5 |
B | nat | 5 | 100% | - | - | <10.89> |
C | 12 | 6 | 98.90% | 0.003 | 1.47 | 18.7 |
C | 13 | 6 | 1.100% | 0.001 | 5.72 | 4.95 |
C | nat | 6 | 100% | - | - | <18.55> |
O | 16 | 8 | 99.76% | 0.0002 | ? | 15.7 |
O | 17 | 8 | 0.038% | 0.24 | ? | 4.14 |
O | 18 | 8 | 0.200% | 0.0002 | ? | 8.04 |
O | nat | 8 | 100% | - | - | <15.68> |
Al | 27 | 13 | 100.0% | 0.230 | 6.77 | 13.1 |
Cr | 50 | 24 | 4.345% | 16.00 | ? | 13.0 |
Cr | 52 | 24 | 83.78% | 0.800 | ? | 12.0 |
Cr | 53 | 24 | 9.501% | 18.00 | ? | 7.94 |
Cr | 54 | 24 | 2.365% | 0.360 | ? | 9.72 |
Cr | nat | 24 | 100% | - | - | <11.60> |
Fe | 54 | 26 | 5.800% | 2.700 | ? | 13.4 |
Fe | 56 | 26 | 91.72% | 2.600 | ? | 11.2 |
Fe | 57 | 26 | 2.200% | 2.500 | ? | 7.65 |
Fe | 58 | 26 | 0.280% | 1.300 | ? | 10.0 |
Fe | 5nat | 26 | 100% | - | - | <11.25> |
Ni | 58 | 28 | 68.08% | 4.600 | ? | 12.2 |
Ni | 60 | 28 | 26.23% | 2.900 | ? | 11.4 |
Ni | 61 | 28 | 1.140% | 2.500 | ? | 7.82 |
Ni | 62 | 28 | 3.634% | 15.00 | ? | 10.6 |
Ni | 64 | 28 | 0.926% | 1.500 | ? | 9.66 |
Ni | nat | 28 | 100% | - | - | <11.86> |
Cd | 110 | 48 | 12.5% | 11.0 | ? | ? |
Cd | 111 | 48 | 12.8% | 12.0 | ? | ? |
Cd | nat | 48 | 100% | - | - | ? |
Pb | 206 | 82 | 24.1% | 0.03 | 2.909 | 8.10 |
Pb | 207 | 82 | 22.1% | 0.70 | 2.718 | 6.70 |
Pb | 208 | 82 | 52.4% | 0.0005 | 2.636 | 7.40 |
Pb | nat | 82 | 100% | - | - | <7.31> |
Content of several types of steel
Quality groups |
Deutsche Werkstoff-Nr DIN |
USA-Code
AISI |
Chemical composition (DIN 17440/41) (average values %) | ||||
C | Cr | Ni | Mo | Ti | |||
Ferritic chromium steels | 1.4016 | 430 | 0.05 | 17 | - | - | - |
A2-Group (V2A) | 1.4301 | 304 | 0.06 | 18 | 9 | - | - |
1.4306 | 304L | max.0.03 | 19 | 11 | - | - | |
1.4541 | 321 | 0.07 | 18 | 10 | - | 0.04 | |
A4-Gruppe (V4A) | 1.4401 | 316 | 0.06 | 17 | 12 | 2.3 | - |
1.4435 | 316L | max.0.03 | 17 | 13 | 2.7 | - | |
1.4571 | 316Ti | 0.07 | 17 | 12 | 2.3 | 0.4 |