Available Electronics for Nuclear Physics Experiments
The following list is obsolete. Many of the modules have been retired and DAQ-systems changed towards fast digitizers.
Digital Oscilloscopes
Manufacturer | Model | Bandwidth | Sample rate | Features | MAC address | TCP/IP address | TCP/IP name | Inventory no. | Location |
Yokogawa | DL 7440 | 500 MHz | 2 GS/s | 2x8 250 MHz logic probe | 000064_846_133 | 149.220.60.245 | mg009.fz-rossendorf.de | 3000-3804 | 540/239 |
Tektronix | TDS 3052B | 500 MHz | 5 GS/s | 2 ch | 08001117EE17 | 149.220.60.244 | mg008.fz-rossendorf.de | 540/220 | |
Tektronix | TDS 3054B | 500 MHz | 5 GS/s | 4 ch | 08001119CA15 | 149.220.60.54 | mg023.fz-rossendorf.de | 3000-6089 | 620/009 |
LeCroy | Waverunner 104Xi | 1 GHz | 10 GS/s | 4 ch | - | 149.220.62.109 | mg056.ad.fz-rossendorf.d.de | 3000-8737 | 620/009 |
LeCroy | Waverunner 6050 | 1 GHz | 10 GS/s | 4 ch | 149.220.62.64 | mg016.ad.fz-rossendorf.de | 620/025 | ||
LeCroy | Waverunner 6200A | 2 GHz | 10 GS/s | 4 ch | 149.220.62.42 | mg031.ad.fz-rossendorf.de | 3000-7167 | 620/001 | |
LeCroy | Waverunner 6100 | 1 GHz | 10 GS/s | 4 ch | 149.220.62.66 | mg018.ad.fz-rossendorf.de | 3000-5180 | 540/220 | |
LeCroy | WavePro | 3 GHz | 20 GS/s | 4 ch | 3000-10312 | 620/201 | |||
LeCroy | HDO 6104 | 1 GHz | 2.5 GS/s | 4 ch / 12 bit | 540/111d |
CAMAC Crate Controller
Manufacturer | Model | MAC address | TCP/IP address | TCP/IP name |
CAEN | C111C | 00-50-C2-26-E0-24 | 149.220.60.38 | mg029.fz-rossendorf.de |
CAEN | C111C | 149.220.60.167 | mg032.fz-rossendorf.de | |
CAEN | C111C | 149.220.60.168 | mg033.fz-rossendorf.de |
Digitizing VME and CAMAC Electronics
Module | Channels per module | Manufacturer | Identification | Resolution | Readout | Number |
CPU | n.a. | CES | RIO2 | n.a. | VME | 2 |
CPU | n.a. | CES | RIO3 | n.a. | VME | 5 |
CPU | n.a. | CES | RIO4 | n.a. | VME | 4 |
CC | n.a. | WIENER | VC32/CC32 | n.a. | CAMAC - VME | 2 |
MEM | n.a. | SIS | SIS 3700 | n.a. | FERA - VME | 2 |
MEM | n.a. | Ortec | HM 413 | n.a. | CAMAC/FERA | 2 |
ADC | 4 | Ortec | AD 413 A | 13 bit / 8 k | CAMAC/FERA | 6 |
ADC | 1 | Silena | UHS 7423 | 14 bit / 16 k | Special/FERA | 11 |
ADC | 8 | CAEN | V 556 | 12 bit / 4 k | VME | 10 |
TDC | 32 | CAEN | V 775 | 12 bit / 35 ps LSB | VME | 2 |
TDC | 128 | CAEN | V1190A | 100ps LSB | VME | 2 |
TDC | 32 | CAEN | V1290A | 25 ps LSB | VME | 6 |
QDC | 16 | LeCroy | 4300 B | 11 bit / 2 k | CAMAC/FERA | 1 |
QDC | 32 | CAEN | V 792 | 12bit / 4 k | VME | 5 |
CFD | 16 | CAEN | V 812 | - | VME | 6 |
SCA | 32 | SIS | 3801 | - | VME | 1 |
QDC | 4 | CAEN | V874 | BaF2 processor | VME | 20 |
ADC | 8 | SIS | 3302 | Sampling ADC | VME | 2 |
VME Electronics Power Rating
Module | Identification | Manufacturer | I at +12 V (mA) | I at -12 V (mA) | I at +5 V (mA) | I at -5 V (mA) | I at -2 V (mA) |
CPU | RIO 8062 | CES | / | / | 5900 | / | / |
HSM | HSM 8270 | CES | / | ? | ? | / | / |
FIFO | SIS 3700 | SIS | / | / | ? | / | / |
CBD | CBD 8210 | CES | / | 100 | 3500 | / | / |
VC | VC32 | Wiener | / | / | 700 | / | / |
TRIG | TRI VA3 | GSI | / | ? | ? | / | / |
GG | V486 | CAEN | / | / | 1100 | 3000 | / |
ADC | V556S | CAEN | 500 | 100 | 1300 | 500 | / |
TDC | V775AA | CAEN | 560 | 340 | 1580 | 3130 | 970 |
QDC | V874 | CAEN | 120 | 70 | 590 | 235 | 175 |
TDC | V1190A | CAEN | / | / | 5500 | / | / |
CRATE | 5020 | Wiener | -6000 | -6000 | -100000 | -100000 | -100000 |
Crates 19"
Type | Identification | Manufacturer | Power (W) |
Height (cm) |
NIM | 4001C | ORTEC | 22 | |
NIM | UEN01-04 | WIENER | 22 | |
CAMAC | UEP | WIENER | 1650 | 32 |
CAMAC | UEP | WIENER | 1200 | 32 |
VME | UEL 422M1P | CES | 36 | |
Fan tray | 10713 | Schroff | 6 | |
Accel | FZD | 14 | ||
Rack | Schroff | - | 180 |