Team members of the Laser Particle Acceleration Division
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Schramm Prof. Dr., Ulrich | 620/124 | 2471 | u.schramm![]() | Director Institute for Radiation Physics and Head Laser Particle Acceleration Division | |
Bussmann Dr., Michael | 620/118 | 2616 | m.bussmann![]() | Junior Group Leader Computational Radiation Physics | |
Neumann, Petra | 620/313a | 2101 | p.neumann![]() | secretary / administrative affairs | |
Thiele, Katrin | 620/313a | 2302 | k.thiele![]() | ||
Varga, Anne | 620/116 | 3293 | a.varga![]() | ||
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Albach Dr., Daniel | 620/105 | 2831 | d.albach![]() | Scientist; Project PEnELOPE | |
Appleby Dr., Graham | 620/215 | 3290 | g.appleby![]() | Project Manager CASUS | |
Assenbaum, Stefan | 620/128 | 3934 | s.assenbaum![]() | ||
Bastrakov Dr., Sergei | 620/118 | 2066 | s.bastrakov![]() | ||
Bastrakova, Kseniia | 620/214 | 2623 | k.bastrakova![]() | ||
Bernert, Constantin | 620/107 | 3365 | c.bernert![]() | ||
Beyreuther Dr., Elke | 620/129 | +49 351 458 7436 | e.beyreuther![]() | ||
Bock, Stefan | 620/125 | 2612 | s.bock![]() | ||
Böhme, Maximilian | 3668 | m.boehme![]() | |||
Brack, Florian-Emanuel | 620/107 | 3128 | f.brack![]() | ||
Branco, Joao | 620/111 | 3377 | j.branco![]() | ||
Carmesin, Carl Moritz | c.carmesin![]() | ||||
Carstens, Finn-Ole | f.carstens![]() | ||||
Chang Dr., Yen-Yu | 620/127 | 3930 | y.chang![]() | ||
Couperus Cabadağ Dr., Jurjen Pieter | 620/123 | 3005 | j.couperus![]() | Scientist; Laser-Electron Acceleration | |
Debus Dr., Alexander | 620/119 | 2619 | a.debus![]() | ||
Dolas, Sagar | s.dolas![]() | ||||
E, Juncheng | juncheng.e![]() | ||||
Ehrig, Simeon | 620/214 | 2623 | s.ehrig![]() | ||
Eisenmann, Christoph | 620/101 | 3635 | c.eisenmann![]() | Techniker | |
Emmanuello, Cinzia | 620/105 | 2521 | c.emmanuello![]() | ||
Garten, Marco | 620/111 | 3546 | m.garten![]() | PhD student | |
Gaus, Lennart | 620/128 | 3934 | l.gaus![]() | ||
Gebhardt, René | 620/101 | 3679 | r.gebhardt![]() | ||
Gerber, Vincent | v.gerber![]() | ||||
Glaser, Max | 620/214 | 2974 | m.glaser![]() | ||
Göthel, Ilja | i.goethel![]() | ||||
Grams, Simon | 620/101 | 2982 | s.grams![]() | ||
Helbig, Uwe | 620/125 | 3371 | u.helbig![]() | ||
Herrmann, Franziska Marie | 620/125 | 2026 | f.herrmann![]() | ||
Hübl, Axel | 620/215 | 3582 | a.huebl![]() | Computational Physicist, PhD Student | |
Irman Dr., Arie | 620/123 | 3043 | a.irman![]() | Junior Group Leader Laser-Electron Acceleration | |
Kluge Dr., Thomas | 620/119 | 2618 | t.kluge![]() | Scientist | |
Köhler, Alexander | 620/108 | 3663 | a.koehler![]() | PhD student | |
Kraft Dr., Stephan | 620/106 | 2613 | s.kraft![]() | Scientist laser driven ion acceleration | |
Kroll, Florian | 620/107 | 2745 | florian.kroll![]() | Scientist, pulsed high-field magnets for laser plasma physics | |
Kurz, Thomas | 620/123 | 3254 | t.kurz![]() | Doktorand | |
Leßmann, Elisabeth | 542/134 | 3734 2193 | e.lessmann![]() | ||
Löser Dr., Markus | 620/126 | 3006 | m.loeser![]() | Scientist, Project PW-Laser PEnELOPE | |
Masood, Umar | 620/208 | 3935 | u.masood![]() | ||
Meißner Dr., Heide | 620/215 | 2975 | h.meissner![]() | ||
Metzkes-Ng Dr., Josefine | 620/106 | 2158 | j.metzkes-ng![]() | Junior Research Group Leader | |
Mewes, Hauke | 620/215 | 2975 | h.mewes![]() | ||
Meyer, Felix | 620/214 | 2623 | f.meyer![]() | ||
Nehring, Harald | 620/105 | 2762 | h.nehring![]() | Ingenieur; Projekt PW-Laser PEnELOPE | |
Nojiri, Yuki | y.nojiri![]() | ||||
Obst-Hübl, Lieselotte | 620/108 | 3615 | l.obst-huebl![]() | PhD-Student | |
Ordyna, Pawel | p.ordyna![]() | ||||
Ott, Felix | f.ott![]() | ||||
Pausch, Richard | 620/111 | 3547 | r.pausch![]() | PhD student | |
Pöschel, Franz | f.poeschel![]() | ||||
Püschel, Thomas | 620/125 | 2026 | t.pueschel![]() | ||
Raasch, Martin | 620/129 | 3935 | m.raasch![]() | ||
Rehwald, Martin | 620/108 | 2300 | m.rehwald![]() | ||
Reimold, Marvin | m.reimold![]() | ||||
Rößler, Annegret | a.roessler![]() | ||||
Schenke, Jonas | 620/215 | 2975 | j.schenke![]() | ||
Schlenvoigt Dr., Hans-Peter | 620/107 | 3662 | h.schlenvoigt![]() | laser-plasma physics, laser-driven ion acceleration, X-ray polarimetry | |
Schöbel, Susanne | 620/123 | 2611 | s.schoebel![]() | ||
Schulze-Makuch, Alexander | 620/128 | 3934 | a.schulze-makuch![]() | ||
Siebold Dr., Mathias | 620/126 | 3049 | m.siebold![]() | Researcher | |
Sippel, Michael | 620/214 | 2974 | |||
Steiniger Dr., Klaus | 620/111 | 3639 | k.steiniger![]() | Post-Doc | |
Stephan, Jan | 770/223 | j.stephan![]() | |||
Stiller, Patrick | 620/214 | 2623 | p.stiller![]() | ||
Telschow, Oscar | o.telschow![]() | ||||
Varmazyar, Parvin | p.varmazyar![]() | ||||
Wang Dr., Hanbing | |||||
Warg, Florian | 620/215 | 2975 | f.warg![]() | ||
Werner, Matthias | 620/214 | 2974 | m.werner![]() | ||
Widera, René | 620/118 | 3543 | r.widera![]() | ||
Zarini, Omid | 620/108 | 2354 | o.zarini![]() | PhD student | |
Zeil Dr., Karl | 620/106 | 2614 | k.zeil![]() | Junior Group Leader Laser Ion Acceleration | |
Ziegler, Tim | 620/108 | 2300 | t.ziegler![]() |
Group Pictures
03/2011 Sattelbergalm Klausur |
|
03/2010 | |
09/2009 | |
05/2007 | |