nELBE Cabeling Scheme (up to April 2010)
(latest version)BaF2 - Array:
|
Crystal |
Base |
HV Card / Ch |
HV setting / V |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
|---|---|---|---|---|---|---|
| 1 | 33 | 2 | 00 / 0 | 2300 | 1 | 1 |
| 2 | 36 | 33 | 00 / 1 | 2230 | 2 | 2 |
| 3 | 15 | 45 | 00 / 2 | 2010 | 3 | 3 |
| 4 | 14 | 44 | 00 / 3 | 2120 | 4 | 4 |
| 5 | 43 | 34 | 00 / 4 | 2075 | 5 | 5 |
| 6 | 42 | 31 | 00 / 5 | 2235 | 6 | 6 |
| 7 | 17 | 47 | 00 / 6 | 2058 | 7 | 7 |
| 8 | 16 | 46 | 00 / 7 | 2370 | 8 | 8 |
| 9 | 21 | 3 | 12 / 0 | 2210 | 9 | 9 |
| 10 | 19 | 49 | 12 / 1 | 2090 | 10 | 10 |
| 12 / 2 | 0 | 11 | ||||
| 12 / 3 | 0 | 12 | ||||
| 13 | 04 | 19 | 12 / 4 | 2250 | 13 | 13 |
| 14 | 11 | 41 | 12 / 5 | 2080 | 14 | 14 |
| 15 | 23 | 13 | 12 / 6 | 2195 | 15 | 15 |
| 16 | 55 | B | 12 / 7 | 2290 | 16 | 16 |
| 02 / 0 | 0 | 21 | ||||
| 18 | 29 | 9 | 02 / 1 | 2120 | 22 | 18 |
| 19 | 20 | 50 | 02 / 2 | 2190 | 23 | 19 |
| 20 | 38 | 27 | 02 / 3 | 2140 | 24 | 20 |
| 21 | 10 | 40 | 02 / 4 | 2200 | 25 | 21 |
| 22 | 01 | 51 | 02 / 5 | 2085 | 26 | 22 |
| 23 | 02 | 52 | 02 / 6 | 2340 | 27 | 23 |
| 24 | 03 | 53 | 02 / 7 | 2040 | 28 | 24 |
| 25 | 39 | 28 | 03 / 0 | 2150 | 29 | 25 |
| 26 | 31 | 11 | 03 / 1 | 2140 | 30 | 26 |
| 27 | 32 | 12 | 03 / 2 | 2106 | 31 | 27 |
| 03 / 3 | 0 | 32 | ||||
| 03 / 4 | 0 | 33 | ||||
| 03 / 5 | 0 | 34 | ||||
| 31 | 08 | 38 | 03 / 6 | 2040 | 35 | 31 |
| 32 | 09 | 39 | 03 / 7 | 2010 | 36 | 32 |
| 33 | 06 | 56 | 04 / 0 | 2310 | 37 | 33 |
| 34 | 18 | 48 | 04 / 1 | 2075 | 38 | 34 |
| 35 | 44 | 36 | 04 / 2 | 2155 | 39 | 35 |
| 36 | 47 | 37 | 04 / 3 | 2115 | 40 | 36 |
| 37 | 12 | 42 | 04 / 4 | 2225 | 41 | 37 |
| 38 | 13 | 43 | 04 / 5 | 2185 | 42 | 38 |
| 39 | 40 | 29 | 04 / 6 | 2000 | 43 | 39 |
| 40 | 41 | 30 | 04 / 7 | 2155 | 44 | 40 |
| 05 / 0 | 0 | 45 | ||||
| 05 / 1 | 0 | 46 |
Spare BaF2 - Modules:
| Position | Crystal | Base | HV Card / Ch | HV setting / V | HV Cable (9 pol) | Signal Cable (Lemo) |
| 24 | 6 | |||||
| 07 | 57 | |||||
| 35 | 14 | |||||
| 30 | 10 |
Plastic-Setup:
|
Detector |
Base |
HVCard / ch |
HV setting / V |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
| 1 | Pl 1 (D,up) | 32 | 08 / 4 | 2800 | 47 | 44 |
| 2 | Pl 1 (D,down) | 17 | 08 / 5 | 3000 | 48 | 43 |
| 3 | Pl 2 (E,up) | 35 | 08 / 0 | 3000 | 17 | 46 |
| 4 | Pl 2 (E,down) | 18 | 08 / 1 | 2820 | 18 | 45 |
| 5 | Pl 3 (A,up) | 1 | 08 / 2 | 3000 | 19 | 48 |
| 6 | Pl 3 (A,down) | 26 | 08 / 3 | 2880 | 20 | 47 |
| 7 | Pl 4 (newPMT,up) | o1 | 05 / 0 | 3000 | o1 | 50 |
| 8 | Pl 4 (newPMT,down) | o2 | 05 / 1 | 3000 | o2 | 49 |
| 9 | Pl 5 (C,up) | 25 | 05 / 2 | 2800 | t1 | 52 |
| 10 | Pl 5 (C,down) | 24 | 05 / 3 | 3000 | t2 | 51 |
| 11 | Pl 6 (F,up) | 21 | 05 / 4 | 2600 | t3 | 54 |
| 12 | Pl6 (F,down) | 20 | 05 / 5 | 3000 | t4 | 53 |
Others:
|
Cable number |
Connector |
Used for |
| 0 | HV | |
| 1 | HV | PTB Fission Chamber HV |
| 2 | HV | |
| 3 | HV | |
| 4 | HV | |
| 5 | HV | |
| 6 | HV | |
| 7 | HV | |
| 56 | BNC | PTB Fission Chamber Signal |
| 57 | BNC | |
| 58 | BNC | |
| 59 | BNC | |
| 60 | BNC | |
| 61 | BNC | |
| 62 | BNC | |
| 63 | BNC | Target remote control |
| 64 | BNC | |
| 65 | BNC | |
| 66 | BNC | |
| 67 | BNC | |
| 68 | BNC | |
| 69 | BNC | |
| 70 | BNC | |
| 71 | BNC | |
| 53 | LEMO | |
| 54 | LEMO | |
| 55 | LEMO | |
| 56 | LEMO |

