Hardware Configuration of the CES RIO PowerPCs
(old version up to March 2013)
Board info:
RIO3-0 | RIO3-1 | RIO3-2 | RIO3-3 | RIO3-4 | RIO4L-0 | RIO4L-3 | RIO4L-4 | |||
---|---|---|---|---|---|---|---|---|---|---|
PPC boot rev. | 4.90, Mon Oct 27 09:16:09 2003 | 4.95, Fri Jul 16 14:16:35 2004 | 5.25, Mon May 23 17:03:51 2005 | 5.30, Wed Feb 22 15:29:30 2006 | 5.30, Wed Feb 22 15:29:30 2006 | 5.59, Wed Apr 15 15:29:27 2009 | 5.73, Fri May 6 10:41:29 | 5.73, Fri May 6 10:41:29 2011 | ||
Module type / rev. / serial | 8064VB / AB / 1508 | 8064VD / AA / 1806 | 8064WL / AA / 2329 | 8064WL / AA / 2946 | 8046WL / AB / 3585 | 8072RE / / 155 | 8072RE / / 463 | 8072RE / / 464 | ||
Host CPU / vers. / speed | PPC7400 / 11.04 / 500 MHz | PPC7400 / 11.04 / 500 MHz | PPC7447A / 1.02 / 800 MHz | PPC7457 / 1.02 / 800 MHz | PPC7457 / 1.02 / 800 MHz | PPC7448 / 2.2 / 996 MHz | PPC7448 / 2.2 / 996 MHz | PPC7448 / 2.2 / 996 MHz | ||
PCI bridge | CES XPC | CES XPC | CES XPC | CES XPC | CES XPC | CES XPC | CES XPC | CES XPC | ||
Memory size | 64+0 = 64 Mbytes | 256+0 = 256 MByte | 256+0 = 256 MByte | 256+0 = 256 MBytes | 256+0 = 256 MBytes | 512 Mbytes | 512 Mbytes | 512 Mbytes | ||
L2 cache | 1 Mbyte SSRAM 200 MHz | 1 Mbyte SSRAM 200 MHz | 1 Mbyte internal | 1 Mbyte internal | 1 Mbyte internal | 256 kbytes SSRAM | 1 Mbbyte internal | 1 Mbbyte internal | ||
L3 cache | N/A | N/A | 2Mb div:4 Sample Point: 4(L3):2(CPU) | 2Mb div:4 Sample Point: 4(L3):2(CPU) | 2Mb div:4 Sample Point: 4(L3):2(CPU) | N/A | N/A | N/A | ||
FPGA-1 rev. | N/A | N/A | N/A | N/A | N/A | 05, 4, 2009-10-05 (05a49a05) (isle) | 15, a8, 2011-05-10 (15a8b510) (isle) | 15, a8, 2011-05-10 (15a8b510) (isle) | ||
FPGA-2 rev. | N/A | N/A | N/A | N/A | N/A | 00, a4, 2009-10-05 (00a49a05) (isle) | 00, a9, 2013-03-12 (00a9d312) (isle) | 00, a9, 2013-03-12 (00a9d312) (isle) | ||
FPROM | Two banks of AMD29F032 installed [16 Mbytes] | Two banks of AMD29F032 installed [16 Mbytes | Two banks of AMD29F032 installed [16 Mbytes] | Two banks of AMD29F032 installed [16 Mbytes] | Two banks of AMD29F032 installed [16 Mbytes] | One bank of S29GL512N installed [64 Mbytes] | One bank of S29GL512N installed [64 Mbytes] | One bank of S29GL512N installed [64 Mbytes] | ||
Ethernet Address | 00:80:a2:01:05:f4 | 00:80:a2:01:07:1e | 00:80:a2:01:09:29 | 00:80:a2:01:0b:92 | 00:80:a2:01:0e:11 | ETH1: ETH2: |
ETH1: 00:80:a2:10:c3:ae ETH2: 00:80:a2:10:c3:af |
ETH1: 00:80:a2:10:c3:b0 ETH2: 00:80:a2:10:c3:b1 |
||
NANDFLASH | N/A | N/A | N/A | N/A | N/A | Unrecognised (type:00000000, 00000000) | 1 bank of Samsung K9F1G08U0M [128 Mbytes] | 1 bank of Samsung K9F1G08U0M [128 Mbytes] |
Setting of the onboard switches for the multibranch system:
|
|
|
Setting of the boot parameters:
RIO2-0 | RIO2-1 | RIO3-0 (updated) |
RIO3-1 (updated) |
RIO3-2 (updated) |
RIO3-3 | RIO3-4 (updated) |
|
---|---|---|---|---|---|---|---|
boot_flags | S | a | |||||
boot_device | le | ||||||
boot_filename | /tftpboot/lynx/2.5_rio2_net.boot.FZR | /tftpboot/3.1_rio3_net.boot_HZDR | |||||
boot_rootfs | rd | ||||||
boot_delay | 7 sec | ||||||
boot_address | 4000 | ||||||
boot_size | 6000000 | 2000000 | 4000000 | ||||
boot_fast | n | ||||||
boot_filetype | binary | ||||||
boot_cpunr | N/A | 0 | |||||
boot_mode | N/A | auto | |||||
boot_line | N/A | ||||||
inet_host | 149.220.60.46 | 149.220.60.47 | 149.220.60.45 | 149.220.60.53 | 149.220.60.48 | 149.220.60.30 | 149.220.60.49 |
inet_host_2 | N/A | ||||||
inet_bplane | 0.0.0.0 | ||||||
inet_bootserver | 149.220.61.149 | 149.220.60.12 | 149.220.63.20 | ||||
inet_gateway | 149.220.4.1 | ||||||
inet_nameserver | 149.220.4.2 | ||||||
inet_protocol | arpa | ||||||
inet_mount | urania.fz-rossendorf.de: /home/lynx/RIO2_2.5 | zirkonia: /home/lynx/RIO2_2.5 | |||||
inet_ethermode | N/A | auto | |||||
vme_arb_mode | prio | rrs | |||||
vme_arb_bto | 16 | 32 | |||||
vme_req_mode | rwd | fair | ror | fair | |||
vme_req_hidden | n | N/A | |||||
vme_req_level | 3 | 1 | |||||
vme_req_lto | 32 | N/A | |||||
vme_req_retry | n | N/A | |||||
vme_slv_a24base | 0x000000 enabled | N/A | |||||
vme_slv_a32base | 0x000000 disabled | N/A | |||||
vme_slv_a32size | 16 | N/A | |||||
vme_slv_size | N/A | 32 | |||||
vme_slv_a24 | N/A | 0x000000 enabled | N/A | ||||
vme_slv_a32 | N/A | 0x000000 disabled | 0 | 2000000 | 20000000 | 2000000 | |
vme_slv_latency | 127 clock cycles | N/A | |||||
vme_slv_a64 | N/A | 0 | |||||
vme_slv_a32bc | N/A | 0 | |||||
vme_slv_a64bc | N/A | 0 | |||||
vme_slv_enable | N/A | n | |||||
vme_slv_prefetch | N/A | 16 | |||||
vme_slv_retry | N/A | y | |||||
vme_64x_2efast | N/A | n | |||||
vme_64x_broadcast | N/A | no_brc | |||||
vme_64x_rcfilter | N/A | n | |||||
vme_64x_uncpld | N/A | n | |||||
vme_64x_masli | N/A | y | |||||
vme_intr_vector | N/A | 0 | |||||
vme_intr_level | N/A | 0 | |||||
vme_bma_swap | autoswap | noswap | |||||
vme_bma_am | a32u | a24u | a24s | ||||
vme_bma_dsz | d32 | ||||||
vme_bma_vbsz | 4 | 0 | |||||
vme_bma_pbsz | 4 | 0 | |||||
vme_bma_inc | y | ||||||
vme_bma_space | sysmem | pio | |||||
diag_sysmem | n | ||||||
diag_mmu | n | ||||||
diag_bridge | N/A | n | |||||
diag_intctl | n | ||||||
diag_serial | n | ||||||
diag_timers | n | ||||||
diag_fifos | n | ||||||
diag_keyboard | n | ||||||
diag_thermo | n | ||||||
diag_pci | n | ||||||
diag_ethernet | n | ||||||
diag_pmc1 | n | ||||||
diag_pmc2 | n | ||||||
diag_pmc3 | N/A | n | |||||
diag_pmc4 | N/A | n | |||||
diag_pmc5 | N/A | n | |||||
diag_vme | n | ||||||
diag_xpci | n | ||||||
diag_save_sram | N/A | ||||||
bridge_pci_count | 0 | N/A | |||||
bridge_ecc_serr | n | N/A | |||||
bridge_pci_serr | N/A | n | N/A | ||||
bridge_pci_parity | n | N/A | |||||
bridge_pci_watchdog | n | N/A | |||||
bridge_pci_disc | 0 | N/A | |||||
bridge_lpci_s64 | N/A | y | |||||
bridge_lpci_prefetch | N/A | 8 | 32 | ||||
bridge_lpci_flush | N/A | n | |||||
bridge_lpci_xpcarb | N/A | 0 | |||||
bridge_lpci_pciarb | N/A | 0 | |||||
bridge_lpci_mretry | N/A | n | |||||
bridge_lpci_timer | N/A | 2E16 | |||||
bridge_lpci_parity | N/A | 0 | |||||
bridge_lpci_rcmpld | N/A | n | |||||
bridge_lpci_2pmc | N/A | y | |||||
bridge_xpci_ena | N/A | n | |||||
bridge_xpci_s64 | N/A | y | |||||
bridge_xpci_size | N/A | 32 | |||||
bridge_xpci_prefetch | N/A | 8 | |||||
bridge_xpci_flush | N/A | n | |||||
bridge_xpci_mretry | N/A | n | |||||
bridge_xpci_sretry | N/A | n | |||||
bridge_xpci_timer | N/A | 2E16 | |||||
bridge_xpci_parity | N/A | 0 | |||||
bridge_xpci_rcmpld | N/A | n | |||||
pmc_1_power | N/A | ||||||
pmc_2_power | N/A | ||||||
intr_mask_err | y | ||||||
intr_debug | n | ||||||
cache_i_ena | n | y | |||||
cache_d_ena | n | y | |||||
cache_l2_ena | n | y | |||||
cache_l2_parity | n | N/A | n | ||||
cache_l2_do | N/A | n | |||||
cache_l3_ena | N/A | n | |||||
cache_l3_parity | N/A | n | |||||
cache_l3_do | N/A | n | |||||
cache_l3_io | N/A | n | |||||
cache_l3_param | N/A | 22 | |||||
para_1 ... para_4 | |||||||
para_5 | |||||||
para_ramdisk | N/A | ||||||
para_6 ... para_14 | |||||||
para_15 | N/A | ||||||
test_debug | N/A | y | |||||
test_loop | N/A | 1 | |||||
test_error | N/A | stop | |||||
test_abort | N/A | stop | |||||
test_ini | N/A | n | |||||
test_start | N/A | 0 | |||||
test_step | N/A | n | |||||
dma_chan0_slot | N/A | 2 | |||||
dma_chan0_func | N/A | 0 | |||||
dma_chan0_bus | N/A | 0 | 100 | ||||
dma_chan0_script | N/A | 0 | |||||
dma_chan1_slot | N/A | 3 | |||||
dma_chan1_func | N/A | 0 | |||||
dma_chan1_bus | N/A | 0 | 100 | ||||
dma_chan1_script | N/A | 0 | |||||
dma_chan2_slot | N/A | 2 | |||||
dma_chan2_func | N/A | 1 | |||||
dma_chan2_bus | N/A | 0 | 100 | ||||
dma_chan2_script | N/A | 0 | |||||
dma_chan3_slot | N/A | 3 | |||||
dma_chan3_func | N/A | 1 | |||||
dma_chan3_bus | N/A | 0 | 100 | ||||
dma_chan3_script | N/A | 0 | |||||
cpu_parity_ena | N/A | n | |||||
cpu_parity_gen | N/A | y | |||||
cpu_parity_check | N/A | n | |||||
temp_cpu_high | N/A | 60 degrees | 80 degrees | 60 degrees | |||
temp_cpu_low | N/A | 55 degrees | |||||
temp_cpu_ctl | N/A | warn | halt | ||||
temp_sdram_high | N/A | 70 degrees | |||||
temp_sdram_low | N/A | 65 degrees | |||||
temp_sdram_ctl | N/A | warn | |||||
temp_pmc2_high | N/A | 60 degrees | |||||
temp_pmc2_low | N/A | 55 degrees | |||||
temp_pmc2_ctl | N/A | warn | |||||
temp_t0_high | N/A | ||||||
temp_t0_low | N/A | ||||||
temp_t0_ctl | N/A | ||||||
temp_t1_high | N/A | ||||||
temp_t1_low | N/A | ||||||
temp_t1_ctl | N/A | ||||||
temp_t2_high | N/A | ||||||
temp_t2_low | N/A | ||||||
temp_t2_ctl | N/A | ||||||
thermo_1_hihi | N/A | ||||||
thermo_1_hilo | N/A | ||||||
thermo_1_lohi | N/A | ||||||
thermo_1_lolo | N/A | ||||||
thermo_2_hihi | N/A | ||||||
thermo_2_hilo | N/A | ||||||
thermo_2_lohi | N/A | ||||||
thermo_2_lolo | N/A | ||||||
thermo_3_hihi | N/A | ||||||
thermo_3_hilo | N/A | ||||||
thermo_3_lohi | N/A | ||||||
thermo_3_lolo | N/A | ||||||
thermo_4_hihi | N/A | ||||||
thermo_4_hilo | N/A | ||||||
thermo_4_lohi | N/A | ||||||
thermo_4_lolo | N/A | ||||||
thermo_5_hihi | N/A | ||||||
thermo_5_hilo | N/A | ||||||
thermo_5_lohi | N/A | ||||||
thermo_5_lolo | N/A | ||||||
thermo_6_hihi | N/A | ||||||
thermo_6_hilo | N/A | ||||||
thermo_6_lohi | N/A | ||||||
thermo_6_lolo | N/A | ||||||
thermo_7_hihi | N/A | ||||||
thermo_7_hilo | N/A | ||||||
thermo_7_lohi | N/A | ||||||
thermo_7_lolo | N/A | ||||||
thermo_ctl_halt | N/A |
RIO4-0 (updated) |
RIO4-1 RIO4L-1 |
RIO4-2 RIO4L-2 |
RIO4L-0 (updated) |
RIO4L-3 (updated) |
RIO4L-4 (updated) |
|
---|---|---|---|---|---|---|
boot_flags | a | |||||
boot_device | le | g1 | ||||
boot_filename | /tftpboot/4.0_rio4_net.boot_HZDR | /tftpboot/zImage_3.3.10 | ||||
boot_rootfs | rd | nfs | ||||
boot_delay | 7 sec | |||||
boot_address | 4000 | 1000000 | ||||
boot_size | 8000000 | 0 | ||||
boot_fast | n | |||||
boot_filetype | binary | |||||
boot_cpunr | 0 | |||||
boot_mode | auto | |||||
boot_line | ip=:::::eth1:arpa console=ttyS3 | |||||
inet_host | 149.220.60.40 | 149.220.60.65 | 149.220.62.72 | 149.220.60.60 | 149.220.62.123 | 149.220.60.39 |
inet_host_2 | 0.0.0.0 | 149.220.60.67 | 149.220.62.219 | 149.220.60.60 | 149.220.62.123 | 149.220.60.39 |
inet_bplane | 0.0.0.0 | |||||
inet_bootserver | 149.220.63.20 | 149.220.60.12 | 149.220.63.20 | |||
inet_gateway | 149.220.4.1 | 0.0.0.0 | ||||
inet_nameserver | 149.220.4.2 | 0.0.0.0 | ||||
inet_protocol | arpa | |||||
inet_mount | zirkonia: /home/lynx/RIO4_4.0 | /LynxOS/suha_rio4/3.3.10/rootfs-eldk-ppc_74xx | ||||
inet_ethermode | auto | |||||
vme_arb_mode | rrs | |||||
vme_arb_bto | 0 | |||||
vme_req_mode | ror | |||||
vme_req_hidden | n | |||||
vme_req_level | 0 | |||||
vme_req_lto | 8 | |||||
vme_req_retry | n | |||||
vme_slv_a24base | N/A | |||||
vme_slv_a32base | N/A | |||||
vme_slv_a32size | N/A | |||||
vme_slv_size | 16 | |||||
vme_slv_a24 | N/A | |||||
vme_slv_a32 | 0 | |||||
vme_slv_latency | N/A | |||||
vme_slv_a64 | 0 | |||||
vme_slv_a32bc | 0 | |||||
vme_slv_a64bc | 0 | |||||
vme_slv_enable | n | |||||
vme_slv_prefetch | 16 | |||||
vme_slv_retry | n | |||||
vme_64x_2efast | n | |||||
vme_64x_broadcast | no_brc | |||||
vme_64x_rcfilter | n | |||||
vme_64x_uncpld | n | |||||
vme_64x_masli | n | |||||
vme_intr_vector | 0 | |||||
vme_intr_level | 0 | |||||
vme_bma_swap | noswap | |||||
vme_bma_am | a24s | |||||
vme_bma_dsz | d32 | |||||
vme_bma_vbsz | 0 | |||||
vme_bma_pbsz | 0 | |||||
vme_bma_inc | y | |||||
vme_bma_space | pio | |||||
diag_sysmem | n | |||||
diag_mmu | n | |||||
diag_bridge | n | |||||
diag_intctl | n | |||||
diag_serial | n | |||||
diag_timers | n | |||||
diag_fifos | n | |||||
diag_keyboard | N/A | |||||
diag_thermo | n | |||||
diag_pci | n | |||||
diag_ethernet | n | |||||
diag_pmc1 | n | |||||
diag_pmc2 | n | |||||
diag_pmc3 | n | |||||
diag_pmc4 | n | |||||
diag_pmc5 | N/A | |||||
diag_vme | n | |||||
diag_xpci | n | |||||
diag_save_sram | n | |||||
bridge_pci_count | N/A | |||||
bridge_ecc_serr | N/A | |||||
bridge_pci_serr | N/A | |||||
bridge_pci_parity | N/A | |||||
bridge_pci_watchdog | N/A | |||||
bridge_pci_disc | N/A | |||||
bridge_lpci_s64 | y | |||||
bridge_lpci_prefetch | 8 | |||||
bridge_lpci_flush | n | |||||
bridge_lpci_xpcarb | 0 | |||||
bridge_lpci_pciarb | 0 | |||||
bridge_lpci_mretry | n | |||||
bridge_lpci_timer | 2E16 | |||||
bridge_lpci_parity | 0 | |||||
bridge_lpci_rcmpld | n | |||||
bridge_lpci_2pmc | y | |||||
bridge_xpci_ena | n | |||||
bridge_xpci_s64 | y | |||||
bridge_xpci_size | 32 | |||||
bridge_xpci_prefetch | 8 | |||||
bridge_xpci_flush | n | |||||
bridge_xpci_mretry | n | |||||
bridge_xpci_sretry | n | |||||
bridge_xpci_timer | 2E16 | |||||
bridge_xpci_parity | 0 | |||||
bridge_xpci_rcmpld | n | |||||
pmc_1_power | 100ms | |||||
pmc_2_power | 100ms | |||||
intr_mask_err | y | |||||
intr_debug | n | |||||
cache_i_ena | y | |||||
cache_d_ena | y | |||||
cache_l2_ena | y | |||||
cache_l2_parity | n | |||||
cache_l2_do | n | |||||
cache_l3_ena | N/A | |||||
cache_l3_parity | N/A | |||||
cache_l3_do | N/A | |||||
cache_l3_io | N/A | |||||
cache_l3_param | N/A | |||||
para_1 ... para_4 | ||||||
para_5 | N/A | |||||
para_ramdisk | 20m | N/A | ||||
para_6 ... para_14 | ||||||
para_15 | N/A | |||||
test_debug | y | |||||
test_loop | 1 | |||||
test_error | stop | |||||
test_abort | stop | |||||
test_ini | n | |||||
test_start | 0 | |||||
test_step | n | |||||
dma_chan0_slot | 2 | |||||
dma_chan0_func | 0 | |||||
dma_chan0_bus | 0 | |||||
dma_chan0_script | 0 | |||||
dma_chan1_slot | 3 | |||||
dma_chan1_func | 0 | |||||
dma_chan1_bus | 0 | |||||
dma_chan1_script | 0 | |||||
dma_chan2_slot | 2 | |||||
dma_chan2_func | 1 | |||||
dma_chan2_bus | 0 | |||||
dma_chan2_script | 0 | |||||
dma_chan3_slot | 3 | |||||
dma_chan3_func | 1 | |||||
dma_chan3_bus | 0 | |||||
dma_chan3_script | 0 | |||||
cpu_parity_ena | n | |||||
cpu_parity_gen | n | |||||
cpu_parity_check | n | |||||
temp_cpu_high | N/A | |||||
temp_cpu_low | N/A | |||||
temp_cpu_ctl | N/A | |||||
temp_sdram_high | N/A | |||||
temp_sdram_low | N/A | |||||
temp_sdram_ctl | N/A | |||||
temp_pmc2_high | N/A | |||||
temp_pmc2_low | N/A | |||||
temp_pmc2_ctl | N/A | |||||
temp_t0_high | 60 degrees | |||||
temp_t0_low | 55 degrees | |||||
temp_t0_ctl | no | |||||
temp_t1_high | 60 degrees | |||||
temp_t1_low | 55 degrees | |||||
temp_t1_ctl | no | |||||
temp_t2_high | 60 degrees | |||||
temp_t2_low | 55 degrees | |||||
temp_t2_ctl | no | |||||
thermo_1_hihi | 60 degrees | |||||
thermo_1_hilo | 55 degrees | |||||
thermo_1_lohi | -15 degrees | -35 degrees | ||||
thermo_1_lolo | -20 degrees | -40 degrees | ||||
thermo_2_hihi | 60 degrees | |||||
thermo_2_hilo | 55 degrees | |||||
thermo_2_lohi | -15 degrees | -35 degrees | ||||
thermo_2_lolo | -20 degrees | -40 degrees | ||||
thermo_3_hihi | 60 degrees | |||||
thermo_3_hilo | 55 degrees | |||||
thermo_3_lohi | -35 degrees | |||||
thermo_3_lolo | -40 degrees | |||||
thermo_4_hihi | 60 degrees | |||||
thermo_4_hilo | 55 degrees | |||||
thermo_4_lohi | -35 degrees | |||||
thermo_4_lolo | -40 degrees | |||||
thermo_5_hihi | 60 degrees | |||||
thermo_5_hilo | 55 degrees | |||||
thermo_5_lohi | -35 degrees | |||||
thermo_5_lolo | -40 degrees | |||||
thermo_6_hihi | 60 degrees | |||||
thermo_6_hilo | 55 degrees | |||||
thermo_6_lohi | -35 degrees | |||||
thermo_6_lolo | -40 degrees | |||||
thermo_7_hihi | 60 degrees | |||||
thermo_7_hilo | 55 degrees | |||||
thermo_7_lohi | -35 degrees | |||||
thermo_7_lolo | -40 degrees | |||||
thermo_ctl_halt | no |