Curriculum Vitae
Personal Details
| Name: | Martin Abendroth |
| Date of Birth: | 12/17/1969 |
| Place of Birth: | Wittenberg |
| Marital Status: | married, two children |
Education & Scientific Degrees
| 1976-1986 | 17. Polytechnische Oberschule Dresden, secondary school (O-level) |
| 1986-1988 | VEB Mikromat Dresden, Education to a technician for quality assurance |
| 1993-1995 | Fachschule für Technik Schramberg/Sulgen, Education to an engineer for quality assurance, state-certified engineer, higher education entrance qualification (A-level) |
| 1995-2000 | TU-Bergakademie Freiberg, Mechanical Engineering (Mechatronics), Degree: Dipl.-Ing. (Master) |
| 2000-2003 | TU-Bergakademie Freiberg, Institute of Mechanics and Fluiddynamics, Graduate Student, Degree: Dr.-Ing. (PhD) |
Work Experience
| 2003-present | Forschungszentrum Dresden Rossendorf, Post Doctoral Scientific Assistent |
| 2000-2003 | TU-Bergakademie Freiberg, Scientific Assistent |
| 1997-2000 | TU-Bergakademie Freiberg, Undergraduate Assistent |
| 11/1998-03/1999 | Bosch Braking Systems, Farmington Hills MI USA, Internship |
| 1989-1993 | TEAM-TECHNIK GmbH Freiberg a.N., Technician for quality assurance |
| 1988-1989 | VEB Mikromat Dresden, Technician for quality assurance |
Research Projects
| 2007 | Determination of fracture mechanical and damage parameters for irradiated materials using the small punch test and neural networks |
| 2005-2006 | Fracture mechanical evaluation of thermal shock szenarios |
| 2004-2006 | CEN Workshop: European Guideline for "Small Punch Test Method for Metallic Materials" |
| 2003-2007 | In-vessel retention after a core melt down accident in a nuclear reactor pressure vessel |
| 2000-2003 | PhD Thesis: Identification of elasto-plastic damage parameters by means of the small punch test |
| 1999-2000 | Diploma Thesis: Finite element implementation of the electro-mechanical J-integral for the evaluation of spatial cracks in piezo-electrical structures |
Reviewer
Fatigue and Fracture of Engineering Materials and StructuresComputational Materials Science
