Hardware Configuration of the CES RIO PowerPCs (up to January 2011)
(latest version)|
RIO2 |
RIO3 |
RIO6 |
RIO7 |
RIO41 |
|
| boot_flags | a | S | |||
| boot_device | le (?) | ||||
| boot_filename | /tftpboot/lynx/ 2.5_rio2_net.boot.FZR | /tftpboot/lynx/3.1_rio3_net.boot.FZR | /tftpboot/lynx/ 4.0_rio4_net.boot.FZR | ||
| boot_rootfs | rd | ||||
| boot_delay | 7 sec | 3 sec | |||
| boot_address | 4000 | ||||
| boot_size | 2000000 | 4000000 | 8000000 | ||
| boot_fast | n | ||||
| boot_filetype | binary | ||||
| boot_cpunr | 0 | ||||
| boot_mode | auto | ||||
| boot_line | |||||
| inet_host | 149.220.60.47 | 149.220.60.45 | 149.220.60.30 | 149.220.60.49 | 149.220.60.65:255.255.0.0 |
| inet_host_2 | N/A | 149.220.60.67:255.255.0.0 | |||
| inet_bplane | 0.0.0.0 | ||||
| inet_bootserver | 149.220.61.149 | 149.220.60.12 | |||
| inet_gateway | 149.220.4.1 | 0.0.0.0 | |||
| inet_nameserver | 148.220.4.2 | ||||
| inet_protocol | arpa | ||||
| inet_mount | urania: /home/lynx/RIO2_2.5 | urania:/home/lynx/RIO3_3.1 | zirkonia:/home/lynx/fzd | ||
| inet_ethermode | N/A | auto | |||
| vme_arb_mode | prio | rrs | |||
| vme_arb_bto | 16 | 32 | 0 | ||
| vme_req_mode | rwd | fair | ror | ||
| vme_req_hidden | n | N/A | n | ||
| vme_req_level | 3 | 1 | 0 | ||
| vme_req_lto | 32 | N/A | 8 | ||
| vme_req_retry | n | N/A | n | ||
| vme_slv_size | 32 | 16 | |||
| vme_slv_a24 | 0 enabled | N/A | |||
| vme_slv_a32 | 0 disabled | 0 | 2000000 | 0 | |
| vme_slv_latency | 127 clock cycles | N/A | |||
| vme_slv_a64 | N/A | 0 | |||
| vme_slv_a32bc | N/A | 0 | |||
| vme_slv_a64bc | N/A | 0 | |||
| vme_slv_enable | N/A | n | |||
| vme_slv_prefetch | N/A | 16 | |||
| vme_slv_retry | N/A | y | n | ||
| vme_64x_2efast | N/A | n | |||
| vme_64x_broadcast | N/A | no_brc | |||
| vme_64x_rcfilter | N/A | n | |||
| vme_64x_uncpld | N/A | n | |||
| vme_64x_masli | N/A | y | n | ||
| vme_intr_vector | 0 | ||||
| vme_intr_level | 0 | ||||
| vme_bma_swap | autoswap | noswap | |||
| vme_bma_am | a32u | a24s | |||
| vme_bma_dsz | d32 | ||||
| vme_bma_vbsz | 4 | 0 | |||
| vme_bma_pbsz | 4 | 0 | |||
| vme_bma_inc | y | ||||
| vme_bma_space | sysmem | pio | |||
| diag_sysmem | n | ||||
| diag_mmu | n | ||||
| diag_bridge | n | y | n | ||
| diag_intctl | n | ||||
| diag_serial | n | ||||
| diag_timers | n | ||||
| diag_fifos | n | ||||
| diag_keyboard | n | N/A | |||
| diag_thermo | n | y | n | ||
| diag_pci | n | ||||
| diag_ethernet | n | ||||
| diag_pmc1 | n | ||||
| diag_pmc2 | n | ||||
| diag_pmc3 | N/A | n | |||
| diag_pmc4 | N/A | n | |||
| diag_pmc5 | N/A | n | |||
| diag_vme | n | ||||
| diag_xpci | n | ||||
| bridge_pci_count | 0 | N/A | |||
| bridge_pci_serr | n | N/A | |||
| bridge_pci_parity | n | N/A | |||
| bridge_pci_watchdog | n | N/A | |||
| bridge_pci_disc | 0 | N/A | |||
| bridge_lpci_s64 | N/A | y | |||
| bridge_lpci_prefetch | N/A | 8 | 32 | 8 | |
| bridge_lpci_flush | N/A | n | |||
| bridge_lpci_xpcarb | N/A | 0 | |||
| bridge_lpci_pciarb | N/A | 0 | |||
| bridge_lpci_mretry | N/A | n | |||
| bridge_lpci_timer | N/A | 2E16 | |||
| bridge_lpci_parity | N/A | 0 | |||
| bridge_lpci_rcmpld | N/A | n | |||
| bridge_lpci_2pmc | N/A | y | |||
| bridge_xpci_ena | N/A | n | |||
| bridge_xpci_s64 | N/A | y | |||
| bridge_xpci_size | N/A | 32 | |||
| bridge_xpci_prefetch | N/A | 8 | |||
| bridge_xpci_flush | N/A | n | |||
| bridge_xpci_mretry | N/A | n | |||
| bridge_xpci_sretry | N/A | n | |||
| bridge_xpci_timer | N/A | 2E16 | |||
| bridge_xpci_parity | N/A | 0 | |||
| bridge_xpci_rcmpld | N/A | n | |||
| pmc_1_power | N/A | 100ms | |||
| pmc_2_power | N/A | 100ms | |||
| intr_mask_err | y | ||||
| intr_debug | n | ||||
| cache_i_ena | n | y | |||
| cache_d_ena | n | y | |||
| cache_l2_ena | n | y | |||
| cache_l2_parity | N/A | n | |||
| cache_l2_do | N/A | n | |||
| cache_l3_ena | N/A | n | N/A | ||
| cache_l3_parity | N/A | n | N/A | ||
| cache_l3_do | N/A | n | N/A | ||
| cache_l3_io | N/A | n | N/A | ||
| cache_l3_param | N/A | 22 | N/A | ||
| para_1 ... para_4 | |||||
| para_5 | N/A | ||||
| para_ramdisk | N/A | 20m | |||
| para_6 ... para_14 | |||||
| test_debug | y | ||||
| test_loop | 1 | ||||
| test_error | stop | ||||
| test_abort | stop | ||||
| test_ini | n | ||||
| test_start | 0 | ||||
| test_step | n | ||||
| dma_chan0_slot | 2 | ||||
| dma_chan0_func | 0 | ||||
| dma_chan0_bus | 0 | 100 | 0 | ||
| dma_chan0_script | 0 | ||||
| dma_chan1_slot | 3 | ||||
| dma_chan1_func | 0 | ||||
| dma_chan1_bus | 0 | 100 | 0 | ||
| dma_chan1_script | 0 | ||||
| dma_chan2_slot | 2 | ||||
| dma_chan2_func | 1 | ||||
| dma_chan2_bus | 0 | 100 | 0 | ||
| dma_chan2_script | 0 | ||||
| dma_chan3_slot | 3 | ||||
| dma_chan3_func | 1 | ||||
| dma_chan3_bus | 0 | 100 | 0 | ||
| dma_chan3_script | 0 | ||||
| cpu_parity_ena | N/A | y | n | ||
| cpu_parity_gen | N/A | y | n | ||
| cpu_parity_check | N/A | y | n | ||
| temp_cpu_high | 60 degrees | 95 degrees | 60 degrees | N/A | |
| temp_cpu_low | 55 degrees | 90 degrees | 55 degrees | N/A | |
| temp_cpu_ctl | warn | halt | N/A | ||
| temp_sdram_high | N/A | 95 degrees | 70 degrees | N/A | |
| temp_sdram_low | N/A | 90 degrees | 65 degrees | N/A | |
| temp_sdram_ctl | N/A | warn | N/A | ||
| temp_pmc2_high | N/A | 95 degrees | 60 degrees | N/A | |
| temp_pmc2_low | N/A | 90 degrees | 55 degrees | N/A | |
| temp_pmc2_ctl | N/A | warn | N/A | ||
| temp_t0_high | N/A | 60 degrees | |||
| temp_t0_low | N/A | 55 degrees | |||
| temp_t0_ctl | N/A | no | |||
| temp_t1_high | N/A | 60 degrees | |||
| temp_t1_low | N/A | 55 degrees | |||
| temp_t1_ctl | N/A | no | |||
| temp_t2_high | N/A | 60 degrees | |||
| temp_t2_low | N/A | 55 degrees | |||
| temp_t2_ctl | N/A | no | |||
| thermo_1_hihi | N/A | 60 degrees | |||
| thermo_1_hilo | N/A | 55 degrees | |||
| thermo_1_lohi | N/A | -15 degrees | |||
| thermo_1_lolo | N/A | -20 degrees | |||
| thermo_2_hihi | N/A | 60 degrees | |||
| thermo_2_hilo | N/A | 55 degrees | |||
| thermo_2_lohi | N/A | -15 degrees | |||
| thermo_2_lolo | N/A | -20 degrees | |||
| thermo_3_hihi | N/A | 60 degrees | |||
| thermo_3_hilo | N/A | 55 degrees | |||
| thermo_3_lohi | N/A | -35 degrees | |||
| thermo_3_lolo | N/A | -40 degrees | |||
| thermo_4_hihi | N/A | 60 degrees | |||
| thermo_4_hilo | N/A | 55 degrees | |||
| thermo_4_lohi | N/A | -35 degrees | |||
| thermo_4_lolo | N/A | -40 degrees | |||
| thermo_5_hihi | N/A | 60 degrees | |||
| thermo_5_hilo | N/A | 55 degrees | |||
| thermo_5_lohi | N/A | -35 degrees | |||
| thermo_5_lolo | N/A | -40 degrees | |||
| thermo_6_hihi | N/A | 60 degrees | |||
| thermo_6_hilo | N/A | 55 degrees | |||
| thermo_6_lohi | N/A | -35 degrees | |||
| thermo_6_lolo | N/A | -40 degrees | |||
| thermo_7_hihi | N/A | 60 degrees | |||
| thermo_7_hilo | N/A | 55 degrees | |||
| thermo_7_lohi | N/A | -35 degrees | |||
| thermo_7_lolo | N/A | -40 degrees | |||
| thermo_ctl_halt | N/A | no | |||

