nELBE Cabling Scheme (up to June 2011)
(old version up to April 2010, latest version)BaF2 - Array:
Detector |
Crystal |
Base |
HV Card / Ch |
HV setting / V |
CFD Thr value |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
---|---|---|---|---|---|---|---|---|
1 | 1a | 100 | 00 / 0 | 2420 | 7000 | 1 | 1 | |
2 | 1b | 48 | 01 / 0 | 2380 | 7450 | 9 | 2 | |
3 | 2a | 57 | 00 / 1 | 2670 | 6930 | 2 | 3 | |
4 | 2b | 56 | 01 / 1 | 2650 | 7210 | 10 | 4 | |
5 | 3a | 53 | 00 / 2 | 2280 | 7180 | 3 | 5 | |
6 | 3b | 11 | 01 / 2 | 2460 | 7280 | 11 | 6 | |
7 | 4a | 31 | 39 | 00 / 3 | 2700 | 6950 | 4 | 7 |
8 | 4b | 33 | 2 | 01 / 3 | 2650 | 7250 | 12 | 8 |
9 | 5a | 10 | 40 | 00 / 4 | 2500 | 6950 | 5 | 9 |
10 | 5b | 13 | 43 | 01 / 4 | 2500 | 7400 | 13 | 10 |
11 | 6a | 19 | 00 / 5 | 2450 | 7180 | 6 | 11 | |
12 | 6b | 37 | 01 / 5 | 2420 | 7280 | 14 | 12 | |
13 | 7a | 9 | 00 / 6 | 2450 | 7020 | 7 | 13 | |
14 | 7b | 321012 | 01 / 6 | 2490 | 7100 | 15 | 14 | |
15 | 8a | 11 | 27 | 00 / 7 | 2520 | 6920 | 8 | 15 |
16 | 8b | 35 | 28 | 01 / 7 | 2690 | 7420 | 16 | 16 |
17 | 9a | 12 | 41 | 02 / 0 | 2510 | 6950 | 21 | 17 |
18 | 9b | 16 | 51 | 03 / 0 | 2480 | 7200 | 29 | 18 |
19 | 10a | 1 | 5 | 02 / 1 | 2660 | 6970 | 22 | 19 |
20 | 10b | 4 | 46 | 03 / 1 | 2700 | 7430 | 30 | 20 |
21 | 11a | 14 | 44 | 02 / 2 | 2420 | 7080 | 23 | 21 |
22 | 11b | 15 | 45 | 03 / 2 | 2340 | 7320 | 31 | 22 |
23 | 12a | 41 | 6 | 02 / 3 | 2600 | 7170 | 24 | 23 |
24 | 12b | 42 | 24 | 03 / 3 | 2540 | 7920 | 32 | 24 |
25 | 13a | 43 | 34 | 02 / 4 | 2350 | 6850 | 25 | 25 |
26 | 13b | 44 | 36 | 03 / 4 | 2460 | 7250 | 33 | 26 |
27 | 14a | 19 | 49 | 02 / 5 | 2470 | 6950 | 26 | 27 |
28 | 14b | 20 | without no. | 03 / 5 | 2540 | 7350 | 34 | 28 |
29 | 15a | 3 | 02 / 6 | 2530 | 7050 | 27 | 29 | |
30 | 15b | 13 | 03 / 6 | 2520 | 7120 | 35 | 30 | |
31 | 16a | 50 | 101 | 02 / 7 | 2800 | 7050 | 28 | 31 |
32 | 16b | 54 | 22 | 03 / 7 | 2640 | 7350 | 36 | 32 |
Plastic-Setup:
Detector |
Base |
HVCard / ch |
HV setting / V |
CFD Thr value |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
---|---|---|---|---|---|---|---|
1 | Pl 1a | 35 | 04 / 0 | 3000 | 7910 | 17 | 44 |
2 | Pl 1b | 14 | 04 / 1 | 2600 | 7950 | 18 | 43 |
3 | Pl 2a | 16 | 04 / 2 | 3000 | 8150 | 19 | 46 |
4 | Pl 2a | 20 | 04 / 3 | 2910 | 8000 | 20 | 45 |
5 | Pl 3a | 31 | 04 / 4 | 3000 | 7825 | 47 | 48 |
6 | Pl 3b | 21 | 04 / 5 | 2940 | 7850 | 48 | 47 |
7 | Pl 4a | 32 | 04 / 6 | 2750 | 7935 | 49 | 50 |
8 | Pl 4b | 17 | 04 / 7 | 3000 | 8000 | 50 | 49 |
9 | Pl 5a | 30 | 05 / 0 | 3000 | 7895 | 43 | 52 |
10 | Pl 5b | 18 | 05 / 1 | 2820 | 7980 | 44 | 51 |
11 | Pl 6a | 1 | 05 / 6 | 3000 | 8020 | t3 | 54 |
12 | Pl6b | 26 | 05 / 7 | 2700 | 8070 | t4 | 53 |
Others:
Cable number |
Connector |
Used for |
0 | HV | |
1 | HV | PTB Fission Chamber HV |
2 | HV | |
3 | HV | |
4 | HV | |
5 | HV | |
6 | HV | |
7 | HV | |
56 | BNC | PTB Fission Chamber Signal |
57 | BNC | |
58 | BNC | |
59 | BNC | |
60 | BNC | |
61 | BNC | |
62 | BNC | |
63 | BNC | Target remote control |
64 | BNC | |
65 | BNC | |
66 | BNC | |
67 | BNC | |
68 | BNC | |
69 | BNC | |
70 | BNC | |
71 | BNC | |
53 | LEMO | |
54 | LEMO | |
55 | LEMO | |
56 | LEMO |