nELBE Cabling Scheme (up to May 2013)
(old version up to June 2011, latest version)BaF2 - Array:
Detector |
Crystal |
Base |
HV Card / Ch |
HV setting / V |
CFD Thr value |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
---|---|---|---|---|---|---|---|---|
1 | 1a | 100 | 00 / 0 | 3000 | 6500 | 1 | 1 | |
2 | 1b | 48 | 01 / 0 | 2990 | 6950 | 9 | 2 | |
3 | 2a | 57 | 00 / 1 | 3000 | 7500 | 2 | 3 | |
4 | 2b | 56 | 01 / 1 | 2960 | 7500 | 10 | 4 | |
5 | 3a | 53 | 00 / 2 | 2790 | 6500 | 3 | 5 | |
6 | 3b | 11 | 01 / 2 | 3000 | 6950 | 11 | 6 | |
7 | 4a | 14 | 44 | 00 / 3 | 3000 | 6800 | 4 | 7 |
8 | 4b | 15 | 45 | 01 / 3 | 2850 | 7100 | 12 | 8 |
9 | 5a | 8 | 321054 | 00 / 4 | 3000 | 6600 | 5 | 9 |
10 | 5b | 9 | without no. | 01 / 4 | 2730 | 7100 | 13 | 10 |
11 | 6a | 19 | 00 / 5 | 3000 | 6800 | 6 | 11 | |
12 | 6b | 37 | 01 / 5 | 2930 | 6900 | 14 | 12 | |
13 | 7a | 9 | 00 / 6 | 2990 | 6750 | 7 | 13 | |
14 | 7b | 321012 | 01 / 6 | 3000 | 7000 | 15 | 14 | |
15 | 8a | 3 | 00 / 7 | 2910 | 6500 | 8 | 15 | |
16 | 8b | 13 | 01 / 7 | 3000 | 6900 | 16 | 16 | |
17 | 9a | 31 | 02 / 0 | 2850 | 6600 | 21 | 17 | |
18 | 9b | 10 | 40 | 03 / 0 | 3000 | 6900 | 29 | 18 |
19 | 10a | 33 | 2 | 02 / 1 | 3000 | 6750 | 22 | 19 |
20 | 10b | 13 | 43 | 03 / 1 | 2700 | 7100 | 30 | 20 |
21 | 11a | 11 | 27 | 02 / 2 | 3000 | 6950 | 23 | 21 |
22 | 11b | 44 | 03 / 2 | 2630 | 6900 | 31 | 22 | |
23 | 12a | 1 | 5 | 02 / 3 | 3000 | 6850 | 24 | 23 |
24 | 12b | 41 | 6 | 03 / 3 | 2900 | 7500 | 32 | 24 |
25 | 13a | 4 | 46 | 02 / 4 | 2750 | 6650 | 25 | 25 |
26 | 13b | 42 | 03 / 4 | 3000 | 7000 | 33 | 26 | |
27 | 14a | 35 | 28 | 02 / 5 | 3000 | 6700 | 26 | 27 |
28 | 14b | 43 | 34 | 03 / 5 | 2700 | 7000 | 34 | 28 |
29 | 15a | 19 | 49 | 02 / 6 | 2800 | 6950 | 27 | 29 |
30 | 15b | 54 | 22 | 03 / 6 | 3000 | 7050 | 35 | 30 |
31 | 16a | 20 | 02 / 7 | 3000 | 6900 | 28 | 31 | |
32 | 16b | 50 | 03 / 7 | 2900 | 7150 | 36 | 32 |
Plastic-Setup:
Detector |
Base |
HVCard / ch |
HV setting / V |
CFD Thr value |
HV Cable (9 pol) |
Signal Cable (Lemo) |
|
---|---|---|---|---|---|---|---|
1 | Pl 1a | 35 | 04 / 0 | 2520 | 8000 | 17 | 44 |
2 | Pl 1b | 14 | 04 / 1 | 3000 | 7950 | 18 | 43 |
3 | Pl 2a | 16 | 04 / 2 | 2850 | 7900 | 19 | 46 |
4 | Pl 2a | 20 | 04 / 3 | 3300 | 8150 | 20 | 45 |
5 | Pl 3a | 31 | 04 / 4 | 2950 | 7900 | 47 | 48 |
6 | Pl 3b | 21 | 04 / 5 | 3000 | 7850 | 48 | 47 |
7 | Pl 4a | 32 | 04 / 6 | 3000 | 7935 | 49 | 50 |
8 | Pl 4b | 17 | 04 / 7 | 2850 | 8000 | 50 | 49 |
9 | Pl 5a | 30 | 05 / 0 | 2800 | 7895 | 43 | 52 |
10 | Pl 5b | 18 | 05 / 1 | 3000 | 7980 | 44 | 51 |
11 | Pl 6a | 1 | 05 / 6 | 2000 | 8100 | t3 | 54 |
12 | Pl6b | 26 | 05 / 7 | 1865 | 8000 | t4 | 53 |
Others:
Cable number |
Connector |
Used for |
0 | SHV | Li 1 HV |
1 | SHV | HPGe HV |
2 | SHV | Li 2 HV |
3 | SHV | Li 3 HV |
4 | SHV | Li 4 HV |
5 | SHV | Li 5 HV |
6 | SHV | Li 6 HV |
7 | SHV | Li 7 HV |
56 | BNC | Fission Chamber Signal |
57 | BNC | Fission Chamber HV |
58 | BNC | Li 8 HV |
59 | BNC | Li 1 Signal |
60 | BNC | Li 2 Signal |
61 | BNC | Li 3 Signal |
62 | BNC | Li 4 Signal |
63 | BNC | Target remote control |
64 | BNC | Li 5 Signal |
65 | BNC | Li 6 Signal |
66 | BNC | Li 7 Signal |
67 | BNC | Li 8 Signal |
68 | BNC | HPGe Signal |
69 | BNC | |
70 | BNC | |
71 | BNC | |
54 | LEMO | |
55 | LEMO | |
56 | LEMO |