nELBE Cabling Scheme (up to Sep 2013)
(old version up to May 2013, latest version)
BaF2 - Array: (PMT "a" is downstream, i.e. in direction to the beam dump)
Detector |
Crystal |
Base |
HV Card / Ch |
HV setting / V |
CFD Thr value |
HV Cable (9 pol) |
Patch field | |
---|---|---|---|---|---|---|---|---|
1 | 1a | 48 | 00 / 0 | 2800 | 7700 | 1 | 11 | |
2 | 1b | 100 | 01 / 0 | 2800 | 8110 | 9 | 12 | |
3 | 2a | 56 | 00 / 1 | 2950 | 7730 | 2 | 13 | |
4 | 2b | 57 | 01 / 1 | 3000 | 7750 | 10 | 14 | |
5 | 3a | 11 | 00 / 2 | 2800 | 7550 | 3 | 15 | |
6 | 3b | 53 | 01 / 2 | 2600 | 7900 | 11 | 16 | |
7 | 4a | 45 | 00 / 3 | 2700 | 7650 | 4 | 17 | |
8 | 4b | 44 | 01 / 3 | 2800 | 7800 | 12 | 18 | |
9 | 5a | 321054 | 00 / 4 | 2500 | 7850 | 5 | 19 | |
10 | 5b | without no. | 01 / 4 | 2800 | 7850 | 13 | 20 | |
11 | 6a | 37 | 00 / 5 | 2750 | 7770 | 6 | 21 | |
12 | 6b | 19 | 01 / 5 | 2800 | 7810 | 14 | 22 | |
13 | 7a | 321012 | 00 / 6 | 2825 | 7650 | 7 | 23 | |
14 | 7b | 9 | 01 / 6 | 2725 | 7800 | 15 | 24 | |
15 | 8a | 13 | 00 / 7 | 2950 | 7650 | 8 | 25 | |
16 | 8b | 3 | 01 / 7 | 2850 | 7820 | 16 | 26 | |
17 | 9a | 40 | 02 / 0 | 2800 | 7750 | 21 | 27 | |
18 | 9b | 39 | 03 / 0 | 2850 | 7650 | 29 | 28 | |
19 | 10a | 43 | 02 / 1 | 2625 | 7850 | 22 | 29 | |
20 | 10b | 2 | 03 / 1 | 3000 | 7920 | 30 | 30 | |
21 | 11a | 36 | 02 / 2 | 2450 | 7770 | 23 | 31 | |
22 | 11b | 27 | 03 / 2 | 2800 | 7620 | 31 | 32 | |
23 | 12a | 6 | 02 / 3 | 2750 | 7800 | 24 | 33 | |
24 | 12b | 5 | 03 / 3 | 3000 | 8100 | 32 | 34 | |
25 | 13a | 24 | 02 / 4 | 3000 | 7750 | 25 | 35 | |
26 | 13b | 46 | 03 / 4 | 2900 | 7900 | 33 | 36 | |
27 | 14a | 34 | 02 / 5 | 2700 | 7430 | 26 | 37 | |
28 | 14b | 28 | 03 / 5 | 3000 | 7450 | 34 | 38 | |
29 | 15a | 22 | 02 / 6 | 3000 | 7500 | 27 | 39 | |
30 | 15b | 49 | 03 / 6 | 2800 | 7820 | 35 | 40 | |
31 | 16a | 321003 | 02 / 7 | 2900 | 7350 | 28 | 41 | |
32 | 16b | without no. | 03 / 7 | 2800 | 7720 | 36 | 42 |
Plastic-Setup: (PMT "a" is downstream, i.e. in direction to the beam dump)
* Scanner H/V is the scanner detector that moves in horizontal/vertical direction
** in direction of the beam
Others:
Patch field |
Used for |
---|---|
1 | Target Control |
2 | Fission Chamber |
3 | |
4 | |
5 | |
6 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |