nELBE Cabling Scheme (up to May 2014)
((old version up to Feb 2014, latest version)
LaBr3:
Detector | Angle / ° | Serial No. | Size | HV | Dynode | Anode | HV setting / V | |||
Cable | Patch field | Cable | Patch field | Cable | Patch field | |||||
1 | 30 | 1631 | 2'' | 1 | 1 | 19 (7m) | 21 | 24 (7m) | 31 | -1595 |
2 | 55 | 923 | 3'' | 2 | 2 | 20 (7m) | 22 | 25 (7m) | 32 | -1047 |
3 | 90 | 2820 | 3'' | 3 | 3 | 21 (7m) | 23 | 26 (7m) | 33 | -1145 |
4 | 125 | 2821 | 3'' | 4 | 4 | 22 (7m) | 24 | 27 (7m) | 34 | -1210 |
5 | 150 | 2822 | 3'' | 5 | 5 | 23 (7m) | 25 | 28 (7m) | 35 | -1115 |
PMT | Base | HV | Signal | HV setting / V | ||
Cable | CIO Card / ch | Cable | Patch field | |||
Scanner H* up (EJ 230) |
55 | T1 | 05 / 4 | 1 (12m) | 19 | 3000 |
Scanner H* down (EJ 230) |
10 | T2 | 05 / 5 | 2 (12m) | 20 | 2630 |
Scanner V* left** (EJ 200) |
1 |
T3 |
05 / 6 |
3 (12m) | 29 | 3000 |
Scanner V* right** (EJ 200) |
26 | T4 | 05 / 7 | 4 (12m) | 30 | 2650 |
Pl20 left** (EJ 200) |
321040 |
17 |
05 / 2 |
9 (7m) | 9 | 3000 |
Pl20 right** (EJ 200) |
321026 | 18 | 05 / 3 | 10 (7m) | 10 | 2750 |
* Scanner H/V is the scanner detector that moves in horizontal/vertical direction
** in direction of the beam
U-235 Fission Chamber:
Deposit | Signal | HV | |||
Channel | Cable | Patch field | Cable | Patch field | |
1 | 1 | 3 | 1 | 11 | 11 |
2 | 4 | 2 | |||
2 | 1 | 5 | 3 | ||
2 | 6 | 4 | |||
3 | 1 | 7 | 5 | ||
2 | 8 | 6 | |||
4 | 1 | 11 | 7 | ||
2 | 12 | 8 | |||
5 | 1 | 13 | 11 | ||
2 | 14 | 12 | |||
6 | 1 | 15 | 13 | ||
2 | 16 | 14 | |||
7 | 1 | 17 | 15 | ||
2 | 18 | 16 | |||
8 | 1 | 1 | 17 | ||
2 | 2 | 18 |
HPGe:
Detector | Angle / ° | Signal | HV | Bias shutdown | |||||
Output | Cable | Patch field | Cable | Patch field | Setting / V | Cable | Patch field | ||
Ortec 60% | 30 | Output 1 | BNC 1 | 41 | 6 | 6 | -4500 | BNC 6 | 51 |
Ortec 100% (No. 1) | 55 | Output 1 | BNC 2 | 42 | 7 | 7 | -4500 | BNC 7 | 52 |
Canberra 100% (No. 2) | 90 | Output 1 | BNC 3 | 43 | 8 | 8 | +4500 | BNC 8 | 53 |
Ortec 100 % (No. 3) | 125 | Output 1 | BNC 4 | 44 | 9 | 9 | -4800 | BNC 9 | 54 |
Canberra 100% (No. 4) | 155 | E OUT | BNC 5 | 45 | 10 | 10 | +5000 | BNC 10 | 55 |
Patch field:
|
|