Department FWDT
Fluid Dynamics Resource Technology Processes
| Name | Bld./Office | +49 351 260 | |
|---|---|---|---|
| Heitkam Dr., Sascha | 312/6 | 3925 | s.heitkam |
| Babich Dr., Alexander | 311/2-3 | 3871 | a.babich |
| Baecke, Anna Magdalena | 868/3.3 | 2192 | a.baecke |
| Ding Dr., Wei | 250/102 | 2170 | w.ding |
| Eftekhari Dr., Milad | 311/3-7 | 3873 | m.eftekhari |
| Han, Yifan | 250/101 | 2608 | yi.han |
| Huang Dr., Mengyuan | 250/112b | 3868 | m.huang |
| Lappan Dr., Tobias | 311/2-5 | 2228 | t.lappan |
| Lecrivain Dr., Gregory | 770/230 | 3768 | g.lecrivain |
| Lei Dr., Zhe | 311/2-4 | z.lei | |
| Micheler, Patrick | p.micheler | ||
| Mutschke Dr., Gerd | 250/217 | 2480 | g.mutschke |
| Radhakrishnakumar, Subhadrakutty | 868/3.3 | 3928 | s.radhakrishnakumar |
| Schwarzenberger Dr., Karin | 311/2-4 | k.schwarzenberger | |
| Yang Dr., Xuegeng | 311/3-5 | 3863 | x.yang |
| Zürner Dr., Till | 310/15 | 4714 | t.zuerner |
