Team
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Prof. Dr. Andreas Maurer | L9.3/214 | 4610 | a.maurer![]() | Head Experimental Neurooncological Radiopharmacy | |
Katrin Gerstner | L9.3/217 | 4601 | k.gerstner![]() | Secretary's office / Administration Reactive Transport / Experimental Neurooncological Radiopharmacy | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Winnie Deuther-Conrad | L9.3/213 | 4613 | w.deuther-conrad![]() | Research Associate | |
Dr. Sladjana Dukic-Stefanovic | L9.3/213 | 4614 | s.dukic-stefanovic![]() | Research Associate | |
Dr. Karsten Franke | L9.3/318 | 4629 | k.franke![]() | Research Associate | |
Dr. Daniel Gündel | L9.3/219 | 4615 | d.guendel![]() | Research Associate Preclinical radiotracer evaluation (PET) | |
Sarandeep Kaur | L9.3/319 | 4630 | s.kaur![]() | Doctoral Researcher | |
Dr. Friedrich-Alexander Ludwig | L9.3/201 | 4617 4624 | f.ludwig![]() | Research Associate | |
Dr. Rares-Petru Moldovan | L9.3/411 | 4634 | r.moldovan![]() | Research Associate / Medicinal Chemistry / Radiochemistry | |
Tina Spalholz | L9.3/402 | 4633 | t.spalholz![]() | Lab Technician | |
Dr. Magali Toussaint | L9.3/219 | 4616 | m.toussaint![]() | Research Associate / Biology | |
Dr. Barbara Wenzel | L9.3/413 | 4637 4625 | b.wenzel![]() | Research Associate / Radiochemistry | |
Dana Zappaterra | L9.3/412 | 4638 | d.zappaterra![]() | Doctoral Researcher |
Guest scientists
Name | Bld./Office | +49 351 260 | Institution | |
Dr. Thu Hang Lai | 9.3 / 411 | 4635 | t.lai@hzdr.de | ROTOP Pharmaka GmbH |
Dr. Christoph Selg | 9.3 / 301 | 4618 | c.selg@hzdr.de | Universität Leipzig |