Current projects
| Projektakronym | Name | Förderquelle | Primäre Rohstoffe | Sekundäre Rohstoffe |
| Connect | Transfer and accompanying research on technology development and innovation for the exploration, extraction, and processing of primary raw materials | BMFRT / FONA | ||
| DigIT | Digitization and geomodeling for intelligent exploration technologies | BMFRT / FONA | ||
| NahGOLD | Sustainable and innovative extraction of GOLD and strategic metals from polymetallic ores | BMFRT / FONA | ||
| STREAM | Structure-oriented development of energy-efficient processes and resource-efficient primary raw material extraction through new processing and modeling approaches | BMFRT / FONA | ||
| ECO-SLAG-CEM | Environmentally compatible optimization of EAF slag for low-carbon advanced green cement | Horizon Europe | ||
| RegioREC | Recycling und 2nd-Use von Lithium-Ionen-Batterien – Dresden | BMFRT / Rubin | ||
| BMORE | Black Mass Oriented Recycling | BMFRT / Rubin | ||
| FlotEnAMIS | Efficient Flotation of Engineered Artificial Minerals from Metallurgical Slags by Exploiting Interaction Scanning | DFG | ||
| DeepBEAT | Deep exploration BoostEd by Advanced exploration Technologies | Horizon Europe | ||
| MOSMIN | Multiscale observation services for mining-related deposits | Horizon Europe | ||
| Expl4Pred | Exploration for Predictive Geometallurgy - virtual research school | Helmholtz & CIMERA | ||
| EXCITE II | Enhanced X(cross)-disciplinary Community-driven Imaging Technologies for Earth and Environmental material research | Horizon Europe | ||
| rECOmine | Forschungsbündnis zur Erschließung von Bergbaualtlasten und Prozessrückständen | BMFTR / wir! | ||
| RESTORE | Automated Sorting and safe pre-processing of EoL-Batteries with novel smart and fast dismantling, and separation technologies for direct reuse of high purity materials in Energy storage application | Horizon Europe | ||
| Zeitenwende | Rohstoffsicherung durch flexible und nachhaltige Schließung von Stoffkreisläufen | Helmholtz | ||
| WEEE2REE | Pilotvorhaben zum Einsatz einer modularen Aufbereitungsanlage zur Rückgewinnung von Technologiemetallen aus Elektroschrott | BMFTR | ||
| FINEST | Use and management of finest particulate anthropogenic material flows in a sustainable circular economy | Helmholtz | ||
| PHOSBENEX | Phospate Beneficiation Nexus | BMFTR | ||
| SiderAlkHa | Novel alkali tolerant and halophilic siderophores for gallium recovery from secondary resources | BMFTR | ||
| EMJM PROMISE | Erasmus Mundus Joint Master in Sustainable Mineral and Metal Processing Engineering | Horizon Europe | ||
| PUreValue | Waste PU to Value – Biodegradation for polyurethanes for polymer upcycling | HGF | ||
| BETTERyRec | Integrated bio and hydrometallurgical techniques for the recovery of metals from spent battery waste and recycling wastewaters | BMFTR | ||
| SideroGaIn | Siderophor-gestützte Technologie für die Rückgewinnung von Gallium und Indium aus Wässern vom E-Abfall-Recycling | BMFTR | ||
| Pep2Rec |
Entwicklung eines innovativen, Peptid-basierten Trennsystems zur Rückgewinnung von Palladium aus der chemisch-pharmazeutischen Industrie |
BMFTR | ||
| Eco-Metalophosphore | Economic and ecological recovery of indium and gallium from industrial waste | Horizon Europe |

