Group members - HIBEF Project
HIBEF
Head/ Administration | |||||
Name | Bld./Office | Phone | Position/Tasks | ||
---|---|---|---|---|---|
Toncian PD Dr., Toma | XTOB/1.20 | +49 40 8998 6869 | t.toncian![]() | Head HIBEF laser and plasma scientist | |
Bähtz Dr., Carsten | XHQ/E1.056 | +49 40 8998 6887 | c.baehtz![]() | HIBEF Project Coordinator | |
Looden, Marlit | XTOB/1_0.21 | +49 40 8998 6069 | m.looden![]() | Team Assistance Project Group "Construction and Commissioning of HIBEF" | |
Employees | |||||
Name | Bld./Office | Phone | Position/Tasks | ||
Dreyer Dr., Jörn | 620/122 | +49 351 260 3263 | j.dreyer![]() | HIBEF DAQ + Controls | |
Höppner Dr., Hauke | XHQ/E1.009 | +49 40 8998 6725 | h.hoeppner![]() | wissenschaftlicher Mitarbeiter - beamline / laserscientist | |
Knöfel, Klaus | 620/117 | +49 351 260 2979 | k.knoefel![]() | HIBEF Project Controlling | |
Laso García Dr., Alejandro | XHQ/E1.082 | a.garcia![]() | Postdoc at Institute for Radiation Physics | ||
Toncian, Monika | XHQ/E1.009 | +49 40 8998 6754 | m.toncian![]() |
Adresse: Holzkoppel 4, 22869 Schenefeld