MEMRIOX People
Person | Function, Expertise | Contact |
Helmholtz-Zentrum Dresden-Rossendorf | ||
Prof. Dr. Sibylle Gemming | Spokesperson, PI, Theory of complex materials | s.gemming(at)hzdr.de |
Dr. Peter Zahn | Coordinator, Transport theory | p.zahn(at)hzdr.de |
Dr. Kay Potzger | PI, MBE, Ion beam modifications | k.potzger(at)hzdr.de |
Dr. Stefan Facsko | PI (assoc.), local and high-energy ion implantation | s.facsko(at)hzdr.de |
Dr. Wolfgang Skorupa | PI (assoc.), flash lamp annealing | w.skorupa(at)hzdr.de |
Dr. Shengqiang Zhou | PI (assoc.), laser annealing | s.zhou(at)hzdr.de |
Dipl.-Phys. Daniel Blaschke | PhD student, FIB | d.blaschke(at)hzdr.de |
Dipl.-Ing. Ilona Skorupa | Technical Assistant, PLD sample preparation | i.skorupa(at)hzdr.de |
Forschungszentrum Jülich | ||
Prof. Dr. Rainer Waser | PI, Defect-related functionalities in oxides | r.waser(at)fz-juelich.de |
Prof. Dr. Krysztof Szot | Expert, Binary and ternary oxides | k.szot(at)fz-juelich.de |
Dr. Regina Dittmann | PI, PLD, resistive switching | r.dittmann(at)fz-juelich.de |
Dr. Vikas Rana | PostDoc, Nanoscale device analysis | v.rana(at)fz-juelich.de |
Dipl.-Phys. Katharina Skaja | PhD student, defect control in STO | k.skaja(at)fz-juelich.de |
M.Sc. Nicolas Raab | PhD student (assoc.), defect control in STO | n.raab(at)fz-juelich.de |
Technische Universität Chemnitz | ||
Prof. Dr. Heidemarie Schmidt (now at IPHT Jena) | Deputy Spokesperson, PI, PLD of oxides, transport, electrical nanometrology | heidemarie.schmidt(at)etit.tu-chemnitz.de |
Dr. Danilo Bürger | Expert, PLD, transport measurements | d.buerger(at)hzdr.de |
M.Sc. Agnieszka Bogusz | PhD student, electrical nanometrology | a.bogusz(at)hzdr.de |
Dipl.-Ing. Nan Du | PhD student (assoc.) | nan.du(at)s2012.tu-chemnitz.de |
Dr. Kefeng Li | Expert processing memristive structures | Kefeng.Li(at)etit.tu-chemnitz.de> |
M.Sc. Tiangui You | PhD student (assoc.), PLD, transport measurements | tiangui.you(at)s2012.tu-chemnitz.de |
TU Bergakademie Freiberg | ||
Prof. Dr. Dirk C. Meyer | PI, X-ray structural characterisation | dirk-carl.meyer(at)physik.tu-freiberg.de |
Dr. Barbara Abendroth | PI, ALD, optical spectroscopy | barbara.abendroth(at)physik.tu-freiberg.de |
Dr. Hartmut Stöcker | PI, X-ray diffraction and spectroscopy | hartmut.stoecker(at)physik.tu-freiberg.de |
Dipl.-Nat. Solveig Rentrop | PhD student | solveig.rentrop(at)physik.tu-freiberg.de |
Dipl.-Nat. Juliane Hanzig | PhD student (assoc.) | Juliane.Hanzig(at)physik.tu-freiberg.de |
Dipl.-Nat. Florian Hanzig | PhD student (assoc.) | Florian.Hanzig(at)physik.tu-freiberg.de |
Friedrich-Schiller-Universität Jena | ||
Prof. Dr. C. Ronning | PI, Ion-solid interaction in thin films and nanowires | carsten.ronning(at)uni-jena.de |
Dipl.-Phys. Jura Rensberg | PhD student | jura.rensberg(at)uni-jena.de |
NaMLab TU Dresden | ||
Prof. Dr. Thomas Mikolajick | PI, Semiconductor technology | thomas.mikolajick(at)namlab.com |
Dr. Stefan Slesazeck | PI, Novel electronic device development | stefan.slesazeck(at)namlab.com |
Dipl.-Ing. Helge Wylezich | PhD student | helge.wylezich(at)namlab.com |
University of California, San Diego | ||
Prof. Dr. Dimitri Basov | PI, Optical spectroscopy | dbasov(at)physics.ucsd.edu |
Prof. Dr. Massimiliano Di Ventra | PI, Transport theory of nanoscale devices | diventra(at)physics.ucsd.edu |
Dr. Mengkun Liu | PostDoc (assoc.), Infrared Nano-Spectroscopy | mengkun(at)physics.ucsd.edu |
Michael Goldflam | PhD student | mgoldfla(at)physics.ucsd.edu |
Jacob Schalch | PhD student | jschalch(at)physics.ucsd.edu |
ETH Zürich | ||
Prof. Dr. Nicola Spaldin | PI, Density functional theory of oxides | nicola.spaldin(at)mat.ethz.ch |
Alumni | ||
MSc. Lei Zhang | Electrical characterization of MIS diodes | BOSCH |
Dr.-Ing. Dipl.-Ing. Hannes Mähne | Resistive switching in titanium and niobium oxide | X-FAB Dresden |
PI ... principal investigator