Department of Analytics - Staff
Name | Bld./Office | +49 351 260 | Position/Tasks | |
---|---|---|---|---|
Prof. Jens Gutzmer | F100/107 | 4400 | j.gutzmer![]() | Director Helmholtz Institute Freiberg for Resource Technology Head Analytics |
Petya Atanasova | F100/209 | 4406 | p.atanasova![]() | KIC EIT Raw Materials Project Coordinator - 2D3DScopy |
Dr. Kai Bachmann | T06/017 | 4426 | k.bachmann![]() | Researcher - MLA/QEMSCAN |
Dr. Sandra Birtel | F100/104 | 4408 | s.birtel![]() | Research Fellow and Coordinator |
Oriana Blandón Pulido | o.blandon-pulido![]() | |||
Rosie Blannin | r.blannin![]() | PhD Student | ||
Dr. Jose Ricardo da Assuncao Godinho | F100/047 | 4475 | j.godinho![]() | Research Scientist, responsible for CT scanner and 3D imaging of raw materials Ion4Raw, 2D3D Scopy |
Doreen Ebert | F100/207 | 4742 | d.ebert![]() | |
Dr. Max Frenzel | F100/202 | 4407 | m.frenzel![]() | Research scientist |
Friedrich Hellmuth | f.hellmuth![]() | |||
Dr. Marius Kern | F100/182 | 4435 | m.kern![]() | optiSORT Post-Doc and Coordinator MoCa Coordinator |
Dr. Joachim Krause | T06/018 | 4412 4420 | joachim.krause![]() | Responsible for LA-ICP-MS and electron microprobe |
Dr. Robert Möckel | F100/206 | 4444 | r.moeckel![]() | Responsible for X-ray analytics (XRF, XRD) |
Lucas Pereira | F100/209 | 4477 | l.pereira![]() | PhD Student - MoCa project |
Dr. Axel Renno | F100/205 | 4755 | a.renno![]() | |
Dr. Cynthia Sanchez-Garrido | T06/017 | 4414 | c.sanchez-garrido![]() | |
Jonathan Sittner | F100/401 | 4473 | j.sittner![]() | |
Chandra Widyananda Winardhi | c.winardhi![]() | PhD Student - ION4RAW project |
×