Staff
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Prof. Dr. Klaus Kopka | 805/207 | 2060 4600 | k.kopka![]() | Director Institute of Radiopharmaceutical Cancer Research | |
Prof. Dr. Michael Bachmann | 805/205 | 3170 +49 172 694 8424 +49 351 458 2101 4600 | m.bachmann![]() | Director Institute of Radiopharmaceutical Cancer Research | |
Prof. Dr. Jörg van den Hoff | 805/260 | 2621 +49 351 4585068 | j.van_den_hoff![]() | Department Head | |
Prof. Dr. Jens Pietzsch | 805/265 | 2622 | j.pietzsch![]() | Head of Department | |
Dr. Hans-Jürgen Pietzsch | 801/C211 | 2706 | h.j.pietzsch![]() | Department Head | |
Dr. Torsten Knieß | 805/209 | 2760 | t.kniess![]() | Department Head | |
Prof. Dr. Peter Brust | L9.3/214 | 4610 | p.brust![]() | Department Head | |
Dr. Anja Feldmann | H31/016 | +49 351 458 3428 | a.feldmann![]() | Department Head | |
Marita Kersten | 805/206 | 3223 | m.kersten![]() | Secretariat / Administration | |
Katrin Gerstner | L9.3/217 | 4601 4600 | k.gerstner![]() | Secretary Neuroradiopharmaceuticals and Reactive Transport Research Site Leipzig | |
Manja Adrian | 805/206 | 3277 | m.adrian![]() | Secretariat / Finance | |
Kathrin Wewers | 801/C212 | 2143 +49 176 12494442 | k.wewers![]() | Project Management Coordinator for Translational Research Projects | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Uta Gottschalch | L9.3/125 | 4620 | u.gottschalch![]() | radiation safety training / Radiation Protection Officer (Leipzig) | |
Sven Kowe | 801/P145 | 3436 | s.kowe![]() | Radiation Protection Officer | |
Prof. Dr. Jörg Steinbach | 801/C230 | ||||
Positron Emission Tomography | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Frank Hofheinz | 805/251 | 2756 +49 351 4583966 | f.hofheinz![]() | Research Associate | |
Dr. Jens Maus | 805/201 | 2757 +49 351 4585056 | j.maus![]() | Research Associate | |
Dr. Pavel Nikulin | 805/250 | 2709 | p.nikulin![]() | postdoctoral research fellow | |
Dr. Jan Petr | 805/251 | 2756 +49 351 4583967 | j.petr![]() | postdoctoral research fellow | |
Radiopharmaceutical and Chemical Biology | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Julia Aepler | 805/264 | 2310 +49 351 458 6526 | j.aepler![]() | doctoral researcher | |
Dr. Birgit Belter | 805/264 | 2310 | b.belter![]() | Research Associate | |
Dr. Cathleen Haase-Kohn | 805/263 | 2859 | c.haase![]() | Research Associate | |
Dr. Sandra Hauser | 805/262 | 4046 | s.hauser![]() | Research Associate | |
Dr. Markus Laube | 805/204 | 2810 3917 4070 | m.laube![]() | Research Associate | |
Dr. Reik Löser | 805/202 | 3658 4070 | r.loeser![]() | Research Associate | |
Dr. Martin Ullrich | 805/262 | 4046 3989 | m.ullrich![]() | Research Associate | |
Radionuclide Theragnostics | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Linda Belke | 801/C011 | 2313 | l.belke![]() | ||
Christian Jentschel | 801/C018 | 2657 3461 | c.jentschel![]() | ||
Dr. Manja Kubeil | 801/C138 | 2442 | m.kubeil![]() | Marie Curie Alumna | |
Dr. habil. Constantin Mamat | 801/C112 | 2805 2313 | c.mamat![]() | Group Leader Therapeutic Alpha Emitters | |
Madlen Matterna | 801/C131 | 2934 2656 | m.matterna![]() | ||
Falco Reissig | 801/C133 | 2116 | f.reissig![]() | ||
Dr. Wiebke Sihver | 801/P118 | 2424 | w.sihver![]() | ||
Dr. Holger Stephan | 801/C207 | 3091 | h.stephan![]() | Group Leader Nanoscalic Systems | |
Dr. Martin Walther | 801/C138 | 2442 2680 | m.walther![]() | ||
Dr. Robert Wodtke | 805/204 | 4033 3923 4070 | r.wodtke![]() | PostDoc Researcher | |
Dr. Kristof Zarschler | 801/C135 | 3678 2651 | k.zarschler![]() | research associate | |
Production of Radiopharmaceuticals | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Martin Kreller | 805/106 | 4029 4010 | m.kreller![]() | ||
Dr. Manuela Kuchar | 805/103 | 4022 4040 | m.kuchar![]() | ||
Dr. Oliver Neels | 805/102 | 4009 | o.neels![]() | ||
Jan Roßig | 805/101 | 4018 4010 | j.rossig![]() | ||
Romy Schubert | 805/103 | 4008 4040 | r.schubert![]() | ||
Dr. Jörg Zessin | 805/105 | 4021 4041 3351 | j.zessin![]() | ||
Neuroradiopharmaceuticals | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Oliver Clauß | L9.3/413 | 4638 | o.clauss![]() | ||
Dr. Winnie Deuther-Conrad | L9.3/213 | 4613 | w.deuther-conrad![]() | Research Associate | |
Dr. Karsten Franke | L9.3/318 | 4629 | k.franke![]() | Research scientist | |
Dr. Daniel Gündel | L9.3/219 | 4615 | d.guendel![]() | ||
Thu Hang Lai | L9.3/411 | 4635 | t.lai![]() | Visiting scientist | |
Dr. Barbara Wenzel | L9.3/412 | 4637 4625 | b.wenzel![]() | ||
Radioimmunology | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Claudia Arndt | H31/016 | +49 351 458 4049 | c.arndt![]() | ||
Dr. Larysa Baraban | 801/C139 | 2813 | l.baraban![]() | Group leader 'Nano-microsystems for life sciences' | |
Dr. Marvin Renan Barahona Medina | m.barahona![]() | Postdoctoral Researcher | |||
Karla Elizabeth González Soto | k.gonzales![]() | ||||
Tao Huang | 801/C139 | 2813 | t.huang![]() | ||
Trang Anh Nguyen Le | 801/C139 | 2712 | t.nguyen-le![]() | ||
Xuan Peng | x.peng![]() | PhD student | |||
Dr. Liliana Raquel Rodrigues Loureiro | H31/016 | l.loureiro![]() | PostDoctoral Fellow | ||
Diana Isabel Sandoval Bojorquez | 801/C139 | 2712 | d.sandoval-bojorquez![]() | PhD Student | |
Xinne Zhao | 801/C139 | 2813 | x.zhao![]() | PhD student | |
Translational TME Ligands | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Austin Craig | 801/C135 | 3678 | a.craig![]() | Postdoctoral Researcher | |
Stepan Geri | 801/C133 | 2116 | s.geri![]() | PhD student | |
Dr. Tanmaya Joshi | 801/C136 | 2437 2308 | t.joshi![]() | Alexander von Humboldt Research Fellow | |
Thines Kanagasundaram | 801/C133 | 2496 | t.kanagasundaram![]() | PhD student | |
Fabian Krutzek | 801/C133 | 2116 | f.krutzek![]() | PhD student | |
Dr. Sven Stadlbauer | 801/C238 | 3249 | s.stadlbauer![]() | Scientific Head |
×