Institute Members
Head/ Administration | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
|---|---|---|---|---|---|
| Prof. Dr. Klaus Kopka | 805/207 | 2060 | k.kopka | Director Institute of Radiopharmaceutical Cancer Research | |
| Prof. Dr. Anja Braune | 805/260 | 2621 | a.braune | Head Positron Emission Tomography Head PET / TU Dresden | |
| Prof. Dr. Jens Pietzsch | 805/265 | 2622 | j.pietzsch | Head Radiopharmaceutical and Chemical Biology | |
| Dr. Anja Feldmann | H31/016 | +49 351 458 3428 | a.feldmann | Head Radioimmunology | |
| Prof. Dr. Larysa Baraban | 801/C207 | 3091 | l.baraban | Head Life Science Nanomicrosystems | |
| Dr. Sven Stadlbauer | 801/C238 | 3249 | s.stadlbauer | Head Medicinal Radiochemistry | |
| Dr. Martin Kreller | 805/106 | 4029 | m.kreller | Head Targetry, Target Chemistry and Radiopharmacy | |
| Marita Kersten | 805/206 | 3223 | m.kersten | Secretariat / Administration | |
| Cindy Geißler | 805/206 | 3277 | c.geissler | Secretariat / Finances | |
| Katrin Gerstner | L9.3/217 | 4601 | k.gerstner | Secretary's office / Administration Reactive Transport / Experimental Neurooncological Radiopharmacy | |
Employees | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Uta Gottschalch | L9.3/125 | 4620 | u.gottschalch | radiation safety training / Radiation Protection Officer (Leipzig) | |
| Sven Kowe | 801/P145 | 3436 | s.kowe | Radiation Protection Officer | |
Medical Radiochemistry | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Linda Belke | 801/C129 | 2313 2905 | l.belke | ||
| Magdalena Kerstin Blei | 801/C229 | 4049 | m.blei | ||
| Bianca Kreisl | 801/C129 | 3107 3052 | b.kreisl | ||
| Tobias Krönke | 801/C131 | 4017 | t.kroenke | Doktorand | |
| Dr. habil. Constantin Mamat | 801/C112 | 2805 2313 | c.mamat | Research Associate | |
| Madlen Matterna | 801/C131 | 2934 2656 | m.matterna | ||
| Frederik Sachse | 801/C229 | 4049 | f.sachse | PhD student | |
| Dr. Wiebke Sihver | 801/P118 | 2424 | w.sihver | Research Associate | |
| Dr. Robert Wodtke | 805/204 | 4033 3923 4070 | r.wodtke | PostDoc Researcher | |
| Dr. Kristof Zarschler | 801/C135 | 3678 2651 | k.zarschler | Research Associate | |
Positron Emission Tomography | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Frank Hofheinz | 805/251 | 2756 +49 351 4583966 | f.hofheinz | Research Associate | |
| Dr. Jens Maus | 805/201 | 2757 +49 351 4585056 | j.maus | Research Associate | |
| Dr. Pavel Nikulin | 805/250 | 2709 | p.nikulin | Research Associate | |
| Dr. Jan Petr | 805/251 | 2756 +49 351 4583967 | j.petr | Research Associate | |
Radiopharmaceutical and Chemical Biology | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Birgit Belter | 805/264 | 2310 | b.belter | Research Associate | |
| Dr. Cathleen Haase-Kohn | 805/263 | 2859 | c.haase | Research Associate | |
| Dr. Sandra Hauser | 805/262 | 4046 | s.hauser | Research Associate | |
| Dr. Markus Laube | 805/204 | 2810 3917 4070 | m.laube | Research Associate | |
| Dr. Reik Löser | 805/202 | 3658 4070 | r.loeser | Research Associate | |
| Andrea Suhr | 805/162 | 4045 3993 | Laboratory Assistant | ||
| Dr. Martin Ullrich | 805/262 | 4046 3989 | m.ullrich | Team leader 'Radiopharmacology and Cancer Imaging' | |
Experimental Neurooncological Radiopharmacy | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Prof. Dr. Andreas Maurer | L9.3/214 | 4610 | a.maurer | Head Experimental Neurooncological Radiopharmacy | |
| Dr. Gregory Bowden | L9.3/201 | 4612 | g.bowden | Radiochemist | |
| Dr. Winnie Deuther-Conrad | L9.3/213 | 4613 | w.deuther-conrad | Research Associate | |
| Monika Diwaker | L9.3/412 | 4675 | m.diwaker | Doctoral Researcher | |
| Dr. Sladjana Dukic-Stefanovic | L9.3/213 | 4614 | s.dukic-stefanovic | Research Associate | |
| Dr. Karsten Franke | L9.3/318 | 4629 | k.franke | Research Associate | |
| Dr. Daniel Gündel | L9.3/219 | 4615 | d.guendel | Research Associate Preclinical radiotracer evaluation (PET) | |
| Sarandeep Kaur | s.kaur | Doctoral Researcher | |||
| Christian Köder | L9.3/319 | 4631 | c.koeder | Doctoral Researcher | |
| Dr. Friedrich-Alexander Ludwig | L9.3/201 | 4617 4624 | f.ludwig | Research Associate | |
| Dr. Rares-Petru Moldovan | L9.3/411 | 4634 | r.moldovan | Research Associate / Medicinal Chemistry / Radiochemistry | |
| Tina Spalholz | L9.3/402 | 4633 | t.spalholz | Lab Technician | |
| Dr. Magali Toussaint | L9.3/219 | 4616 | m.toussaint | Research Associate / Biology | |
| Dr. Barbara Wenzel | L9.3/413 | 4637 4625 | b.wenzel | Research Associate / Radiochemistry | |
| Dana Zappaterra | L9.3/412 | 4638 | d.zappaterra | Doctoral Researcher | |
Radioimmunology | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Claudia Arndt | H31/016 | +49 351 458 4049 | c.arndt | Gruppenleiterin "Engineered T-cells for personalized cancer therapy" | |
| Dr. Nicole Berndt | 805/252 | 2755 3993 | PostDoctoral Fellow | ||
| Cansu Daglar | c.daglar | PhD Student | |||
| Rutuja Gupte | r.gupte | Doctoral Researcher | |||
| Dr. Alexandra von Jutrzenka-Trzebiatowski | 805/252 | a.von-jutrzenka-trzebiatowski | PostDoctoral Fellow | ||
| Annegret Riedel | H91/C.10.024 | biology laboratory assistant | |||
| Dr. Liliana Raquel Rodrigues Loureiro | H31/016 | l.loureiro | PostDoctoral Fellow | ||
| Fabienne Weinberg | f.weinberg | Doctoral researcher | |||
| Kim Julia Weiße | k.weisse | biological laboratory assistant | |||
Life Science Nanomicrosystems | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Ahmed Alsadig Ahmed Mohammed | 801/C136 | 2316 | a.alsadig | Post-doctoral Researcher | |
| Berna Ates | b.ates | Doctoral Researcher | |||
| Isli Cela | 801/C139 | 2813 | i.cela | Doctoral Researcher | |
| Nikolas Ferdinand Bertram Galensowske | 801/C139 | 2712 | n.galensowske | Doctoral Researcher | |
| Dr. Željko Janićijević | 801/C211 | 2706 | z.janicijevic | Team Leader: Smart Materials and Bioelectronics | |
| Daniel Nieder | 801/C136 | 2437 | d.nieder | Doctoral Researcher | |
| Bogdana Đorđević | 801/C211 | 2706 | b.dordevic | Doctoral Researcher | |
| Dr. Xuan Peng | 801/C139 | 2712 | x.peng | Post-doctoral Researcher | |
| Lea Rühe | 801/C141 | 2100 | l.ruehe | Technische Angestellte | |
| Diana Isabel Sandoval Bojorquez | 801/C139 | 2712 | d.sandoval-bojorquez | Doctoral Researcher | |
| Dr. Swagato Sarkar | 801/C136 | 2437 | s.sarkar | Post-doctoral Researcher | |
| Taufhik Hossain Tonmoy | 801/C139 | 2813 | h.tonmoy | Doctoral Researcher | |
Targetry, Target Chemistry and Radiopharmacy | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Santiago Andres Brühlmann | 801/C230 | 4050 | s.bruehlmann | PostDoc | |
| Dr. Oliver Kiß | 801/C138 | 4009 | o.kiss | Research Associate | |
| Dr. Torsten Knieß | 805/209 | 2760 | t.kniess | Head Production of Radiopharmaceuticals | |
| Dr. Martin Walther | 801/C138 | 2442 2680 | m.walther | Research Associate | |
| Dr. Nadiya Zhutova | 801/C230 | 4050 | n.zhutova | Postdoctoral Researcher | |
