Group Members of the Magnetism Division (FWIN)
Head | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
---|---|---|---|---|---|
Lindner Dr., Jürgen | 712/143 | 3221 | j.lindner![]() | Head | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Kakay Dr., Attila | 712/221 | 3410 | a.kakay![]() | Curvilinear micromagnetism group | |
Lindner Dr., Aleksandra Alicja | 712/304 | 2435 | a.lindner![]() | ||
Schultheiß Dr., Katrin | 707/224 | 2475 | k.schultheiss![]() | Helmholtz-Postdoc | |
Wintz Dr., Sebastian | Dynamik von Spintexturen | ||||
Interface Magnetism | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Potzger Dr., Kay | 712/144 | 3244 | k.potzger![]() | Head Interface Magnetism Project-group head | Magnetism at interfaces |
Bali Dr., Rantej | 707/213a | 2461 | r.bali![]() | Postdoc | Magnetism at interfaces |
Magnetization Dynamics | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Lenz Dr., Kilian | 712/304 | 2435 | k.lenz![]() | Research Group Head | Magnetization Dynamics |
Cansever Dr., Hamza | 707/222 | 3187 | h.cansever![]() | PostDoc | |
Magnonics | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Schultheiß Dr., Helmut | 712/220 | 3243 | h.schultheiss![]() | Head Magnonics Emmy Noether group leader | ![]() |
Hula, Tobias | 707/106b | 2919 | t.hula![]() | PhD student | |
Trindade Goncalves Dr., Francisco José | 707/106b | 2919 | f.goncalves![]() | ||
Magnetic Functional Materials | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Hellwig Prof. Dr., Olav | 707/213a | 2461 | o.hellwig![]() | Head Magnetic Functional Materials | |
Anwar, Md. Shadab | 707/204b | 3579 | m.anwar![]() | PhD Student | Magnetic Functional Materials |
Salikhov Dr., Ruslan | 707/118b | 3758 | r.salikhov![]() | ||
Samad, Fabian | 707/118a | f.samad@hzdr.de | |||
Stienen Dr., Sven | 707/118b | 3757 | s.stienen![]() | Postdoc |
Lab Telephone:
Lab | Room | Phone 260- |
AFM/MFM | 250/015 | -2370 |
Crossbeam | 711/013 | -3683 |
FMR | 710/117 | -2568 |
MBE | 710/108 | -2411 |
Laserlab 1, BLS | 707/105a | -2918 |
Laserlab 2, Kerr microscopy | 707/106a | -2449 |
Mössbauer spectroscopy | 711/006 | -3684 |
Lithography | 250/001 | -2360 |
AIDA I | 542/240 | -3753 |
AIDA II | 710/105 | -2078 |
Sputterchamber K1 | 711/103 | - |
Sputnik Chamber | 707/117 | -2540 |
SQUID | 613/001 | -2639 |
Spintronics | 707/105b | -2414 |
Chemistry Lab | 801/C343 | -2746 |
Optical Lithography | 801/C341 | -2736 |
Measurement Room | 801/C340 | -2166 |
Measurement Lab | 801/P128 | -2145 |
Former Members and Guests:
- Anja Banholzer
- Dr. David Ball
- Dr. Volker Sluka
- Sven Hoffmann
- Dr. Kerstin Bernert
- Simon Rupp
- Dr. Michael Körner
- Dr. Andreas Neudert
- Mario Trache
- Dr. M. Oskar Liedke
- Dr. Marcel Höwler
- Ching-Hao Chang
- Markus Koch
- Dr. Chris Bunce
- Oguz Yildirim
- Thomas Strache
- Dr. Jeffrey McCord
- Friedrich Romstedt
- Dr. Norbert Martin
- Heiko Noack
- Sven Dießner
- Konstantin Clauss
- Tom Henschel
- Dr. Daniel Markó
- Dipl. Phys. Markus Berndt,
- Dr. Karsten Küpper
- Piotr Mazalski
- Dr. Resul Yilgin
- Dr. Qingyu Xu