Aktuelle Projekte
| Projektakronym | Name | Förderquelle | Primäre Rohstoffe | Sekundäre Rohstoffe |
| Car2Car | Technologien für optimiertes Recycling von Altfahrzeugen | BMWK | ||
| ECO-SLAG-CEM | Environmentally compatible optimization of EAF slag for low-carbon advanced green cement | Horizon Europe | ||
| RegioREC | Recycling und 2nd-Use von Lithium-Ionen-Batterien – Dresden | BMFRT / Rubin | ||
| BMORE | Black Mass Oriented Recycling | BMFRT / Rubin | ||
| FlotEnAMIS | Efficient Flotation of Engineered Artificial Minerals from Metallurgical Slags by Exploiting Interaction Scanning | DFG | ||
| DeepBEAT | Deep exploration BoostEd by Advanced exploration Technologies | Horizon Europe | ||
| MOSMIN | Multiscale observation services for mining-related deposits | Horizon Europe | ||
| SEMACRET | Sustainable exploration for orthomagmatic raw materials in the EU: Charting the road to the green energy transition | Horizon Europe | ||
| Expl4Pred | Exploration for Predictive Geometallurgy - virtual research school | Helmholtz & CIMERA | ||
| EXCITE II | Enhanced X(cross)-disciplinary Community-driven Imaging Technologies for Earth and Environmental material research | Horizon Europe | ||
| rECOmine | Forschungsbündnis zur Erschließung von Bergbaualtlasten und Prozessrückständen | BMFTR / wir! | ||
| RESTORE | Automated Sorting and safe pre-processing of EoL-Batteries with novel smart and fast dismantling, and separation technologies for direct reuse of high purity materials in Energy storage application | Horizon Europe | ||
| Zeitenwende | Rohstoffsicherung durch flexible und nachhaltige Schließung von Stoffkreisläufen | Helmholtz | ||
| WEEE2REE | Pilotvorhaben zum Einsatz einer modularen Aufbereitungsanlage zur Rückgewinnung von Technologiemetallen aus Elektroschrott | BMFTR | ||
| Waelue | Ganzheitliche Wertstoffgewinnung aus Wälzschlacken | BMFTR / recomine | ||
| LiDoVa | Nachhaltige Rückgewinnung von Vanadium aus LD-Schlacken | BMFTR / recomine | ||
| CoSilFlot+ | Validierung des CoSilFlot-Workflows zur Optimierung und Hochskalierung von neuen Reagenzien in Flotationsprozessen | Sächsische Aufbaubank | ||
| DigiFloat | Digitalisierung und Optimierung komplexer Flotationstechnologien für die Aufbereitung von Spülhalden | BMFTR / recomine | ||
| FINEST | Use and management of finest particulate anthropogenic material flows in a sustainable circular economy | Helmholtz | ||
| H2GIGA: ReNaRe | Recycling - Nachhaltige Ressourcennutzung / Herstellung von Elektrolyseuren zur Produktion von Wasserstoff - Entwicklung von Recyclingkonzepten | BMFTR | ||
| MAGSEL | Magnetische Aufbereitung zur Gewinnung Seltener Erden aus Leuchtstoffpulvern | Sächsische Aufbaubank | ||
| repNEU | Mineral characterization and processing of ultrafine cassiterite from tailings using innovative pneumatic flotation | BMFTR / recomine | ||
| PHOSBENEX | Phospate Beneficiation Nexus | BMFTR | ||
| SiderAlkHa | Novel alkali tolerant and halophilic siderophores for gallium recovery from secondary resources | BMFTR | ||
| EMJM PROMISE | Erasmus Mundus Joint Master in Sustainable Mineral and Metal Processing Engineering | Horizon Europe | ||
| PUreValue | Waste PU to Value – Biodegradation for polyurethanes for polymer upcycling | HGF | ||
| BETTERyRec | Integrated bio and hydrometallurgical techniques for the recovery of metals from spent battery waste and recycling wastewaters | BMFTR | ||
| ReLiFe | Recycling Lithium Ferrophosphate Batteries Plant in the RIS area | BMFTR | ||
| SideroGaIn | Siderophor-gestützte Technologie für die Rückgewinnung von Gallium und Indium aus Wässern vom E-Abfall-Recycling | BMFTR | ||
| Pep2Rec |
Entwicklung eines innovativen, Peptid-basierten Trennsystems zur Rückgewinnung von Palladium aus der chemisch-pharmazeutischen Industrie |
BMFTR | ||
| Eco-Metalophosphore | Economic and ecological recovery of indium and gallium from industrial waste | Horizon Europe | ||
| Helmholtz Metadata | Helmholtz Metadata Collaboration | Helmholtz |

